Gary Peterson (M 62)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2020 | ||||||
Cacapon 12 Hour Challenge (WV) | 07/18/20 | 12 Hours | 35 | 25 | 21 | |
2018 | ||||||
Moab 240 (UT) | 10/12/18 | 238 Miles | 108:34:28 | 98 | 75 | |
KTA Trail Challenge 50k (PA) | 09/08/18 | 40 KM | 6:03:57 | 61 | 50 | |
Cacapon 12 Hour Challenge (WV) | 07/07/18 | 12 Hours | 45 | 18 | 14 | |
Cruel Jewel (GA) | 05/18/18 | 105.9 Miles | 46:10:02 | 89 | 69 | |
Mt Mitchell Challenge and Black Mountain Marathon (NC) | 02/24/18 | 40 Miles | 8:14:43 | 112 | 97 | |
2017 | ||||||
Bigfoot 200 Endurance Run (WA) | 08/11/17 | 200 Miles | 99:35:32 | 61 | 46 | |
Cacapon 12 Hour Challenge (WV) | 07/08/17 | 12 Hours | 47.2 | 11 | 9 | |
Massanutten Mountain Trails 100 Mile Run (VA) | 05/06/17 | 100 Miles | 34:17:09 | 116 | 104 | |
Terrapin Mountain (VA) | 03/18/17 | 50 KM | 7:28:22 | 141 | 110 | |
2014 | ||||||
Massanutten Mountain Trails 100 Mile Run (VA) | 05/17/14 | 100 Miles | 35:26:17 | 134 | 111 | |
Hyner Trail Challenge (PA) | 04/26/14 | 50 KM | 8:11:44 | 106 | 93 | |
HAT Trail Run (MD) | 03/22/14 | 50 KM | 6:40:52 | 202 | 163 | |
2013 | ||||||
Sloppy Cuckoo (PA) | 09/22/13 | 12 Hours | 50 | 9 | 7 | |
Javelina Jangover Night Runs (AZ) | 09/21/13 | Unknown Miles | 1:04:04 | 56 | 28 | |
KTA Trail Challenge 50k (PA) | 09/07/13 | 29.6 Miles | 8:18:17 | 98 | 82 | |
Massanutten Mountain Trails 100 Mile Run (VA) | 05/18/13 | 100 Miles | 35:05:40 | 137 | 113 | |
2012 | ||||||
Burning River (OH) | 07/28/12 | 100 Miles | 29:32:41 | 194 | 160 | |
Laurel Highlands (PA) | 06/09/12 | 70.5 Miles | 20:26:14 | 61 | 48 | |
Uwharrie Mountain Run (NC) | 02/04/12 | 40 Miles | 9:42:21 | 100 | 82 | |
Watchung Winter (NJ) | 01/07/12 | 50 KM | 7:09:39 | 63 | 53 | |
2010 | ||||||
KTA Trail Challenge 50k (PA) | 09/11/10 | 28.4 Miles | 7:08:11 | 75 | 54 |
Gary Peterson (M 54)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Way Too Cool (CA) | 03/02/19 | 50 KM | 7:26:14 | 450 | 332 | |
2015 | ||||||
Way Too Cool (CA) | 03/07/15 | 50 KM | 7:15:50 | 806 | 496 | |
2013 | ||||||
Skyline 50K (CA) | 08/11/13 | 50 KM | 6:14:18 | 148 | 101 | |
American River (CA) | 04/06/13 | 50 Miles | 10:19:31 | 377 | 277 | |
2012 | ||||||
Skyline 50K (CA) | 08/12/12 | 50 KM | 5:42:32 | 76 | 61 | |
2011 | ||||||
Skyline 50K (CA) | 08/07/11 | 50 KM | 5:23:24 | 42 | 38 | |
2010 | ||||||
Skyline 50K (CA) | 08/01/10 | 50 KM | 6:24:07 | 110 | 80 |
Gary Peterson (M 46)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
New River Trail Races (VA) | 10/13/18 | 50 KM | 5:55:45 | 33 | 20 |
Gary Peterson (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2013 | ||||||
Watchung Winter (NJ) | 01/05/13 | 50 KM | 7:42:30 | 43 | 36 |
Gary Peterson (M 70)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1996 | ||||||
Quivering Quads (MO) | 11/09/96 | 50 KM | 7:57:17 | 31 | 28 |