Florencia Gascon-Amyx (F 58)

Race Date Distance Result Overall
Place
Gender
Place
2022
Dead Horse Ultra (UT) 11/19/22 50 KM 5:55:48 129 53
Quicksilver (CA) 05/14/22 50 KM 7:22:57 63 14
Crystal Springs - Winter (CA) 01/16/22 50 KM 6:35:48 30 6
2021
Behind the Rocks Ultra (UT) 03/27/21 50 KM 6:56:17 106 43
2017
Mendocino Coast 50k (CA) 04/22/17 50 KM 6:10:16 34 8
2016
Fort Ord Trail Run (CA) 02/06/16 50 KM 5:39:34 19 1
2015
Gorge Waterfalls (OR) 03/29/15 50 KM 6:52:35 151 50
2014
Tamalpa Headlands 50K (CA) 08/23/14 50 KM 5:51:59 54 4
American River (CA) 04/05/14 50 Miles 9:27:14 182 34
Way Too Cool (CA) 03/08/14 50 KM 5:19:54 243 53
2012
Tamalpa Headlands 50K (CA) 08/25/12 50 KM 5:54:54 56 11
Lake Sonoma 50 (CA) 04/14/12 50 Miles 10:08:19 96 22
Way Too Cool (CA) 03/10/12 50 KM 4:44:33 114 15
2011
Quad Dipsea (CA) 11/26/11 28.4 Miles 5:44:14 55 12
Whiskeytown (CA) 10/22/11 50 KM 5:46:16 16 4
Tamalpa Headlands 50K (CA) 08/27/11 50 KM 5:41:32 44 7
Miwok (CA) 05/07/11 100 KM 11:58:12 101 21
American River (CA) 04/09/11 50 Miles 8:36:09 101 18
Way Too Cool (CA) 03/12/11 50 KM 5:12:12 156 29
2010
American River (CA) 04/10/10 50 Miles 8:44:29 112 21
2009
Quad Dipsea (CA) 11/28/09 28.4 Miles 5:28:28 26 4
Miwok (CA) 05/02/09 100 KM 11:49:47 73 15
Lake Sonoma 50 (CA) 03/28/09 50 Miles 10:14:10 34 8
2008
Quad Dipsea (CA) 11/29/08 28.4 Miles 5:26:44 43 6
Dick Collins Firetrails (Inactive) (CA) 10/11/08 50 Miles 8:51:28 28 3
Tamalpa Headlands 50K (CA) 08/23/08 50 KM 5:38:58 17 3
Quicksilver (CA) 05/10/08 50 KM 5:03:46 11 1
Lake Sonoma 50 (CA) 04/12/08 50 Miles 10:03:46 13 3
Coyote Two Moon (CA) 03/21/08 100 KM 17:01:00 12 4
2007
Quad Dipsea (CA) 11/24/07 28.4 Miles 5:22:05 34 10
Tamalpa Headlands 50K (CA) 08/25/07 50 KM 5:25:14 41 5
Western States 100 (CA) 06/23/07 100 Miles 23:54:16 98 17
Miwok (CA) 05/05/07 100 KM 10:48:41 35 10
Way Too Cool (CA) 03/10/07 50 KM 4:54:04 92 16
2006
Quad Dipsea (CA) 11/25/06 28.4 Miles 5:24:04 44 7
Dick Collins Firetrails (Inactive) (CA) 10/07/06 50 Miles 8:38:44 19 3
Tamalpa Headlands 50K (CA) 08/26/06 50 KM 5:40:15 66 19
Miwok (CA) 05/06/06 100 KM 11:12:44 52 10
American River (CA) 04/01/06 50 Miles 8:28:08 59 7
Way Too Cool (CA) 03/11/06 50 KM 5:30:52 123 18
2005
Tamalpa Headlands 50K (CA) 08/27/05 50 KM 5:23:45 43 6
Quicksilver (CA) 05/07/05 50 Miles 8:36:22 15 4
American River (CA) 04/02/05 50 Miles 7:55:58 42 8
Way Too Cool (CA) 03/12/05 50 KM 4:53:37 65 16
2004
Quad Dipsea (CA) 11/27/04 28.4 Miles 5:33:25 45 5
Dick Collins Firetrails (Inactive) (CA) 10/09/04 50 Miles 8:55:30 28 5
Run on the Sly (CA) 09/05/04 50 KM 5:24:44 7 1
Tamalpa Headlands 50K (CA) 08/21/04 50 KM 5:31:37 36 7
Western States 100 (CA) 06/26/04 100 Miles 23:20:15 64 12
Miwok (CA) 05/01/04 100 KM 10:59:07 30 6
American River (CA) 04/03/04 50 Miles 8:11:58 38 7
Way Too Cool (CA) 03/13/04 50 KM 4:59:14 93 15
2003
Quad Dipsea (CA) 11/29/03 28.4 Miles 5:28:13 40 5
Dick Collins Firetrails (Inactive) (CA) 10/11/03 50 Miles 8:50:03 26 7
Sierra Nevada Endurance Run (CA) 10/01/03 52.4 Miles 10:39:16 10 2
Run on the Sly (CA) 08/31/03 50 KM 5:14:30 11 4
Tamalpa Headlands 50K (CA) 08/23/03 50 KM 5:32:21 58 10
Skyline Ridge (CA) 06/21/03 50 KM 5:14:18 5 1
Miwok (CA) 05/03/03 100 KM 11:22:31 36 5
American River (CA) 04/05/03 50 Miles 7:59:38 56 7
Way Too Cool (CA) 03/08/03 50 KM 4:50:28 87 12
2002
Dick Collins Firetrails (Inactive) (CA) 10/12/02 50 Miles 9:07:37 35 7
Whiskeytown (CA) 09/22/02 50 KM 5:40:47 13 2
Tamalpa Headlands 50K (CA) 08/24/02 50 KM 5:24:52 71 12
Skyline 50K (CA) 08/04/02 50 KM 5:06:53 31 5
Tahoe Rim Trail (NV) 07/20/02 50 KM 6:12:33 10 2
Quicksilver (CA) 05/11/02 50 Miles 9:23:44 9 4
American River (CA) 04/06/02 50 Miles 8:03:22 53 10
Way Too Cool (CA) 03/09/02 50 KM 4:53:02 85 12
2001
Quad Dipsea (CA) 11/24/01 28.4 Miles 5:52:00 51 9
Dick Collins Firetrails (Inactive) (CA) 10/13/01 50 Miles 9:08:47 25 4
Tamalpa Headlands 50K (CA) 08/25/01 50 KM 5:35:22 52 11
Miwok (CA) 05/05/01 100 KM 12:36:30 68 11
American River (CA) 04/07/01 50 Miles 8:46:16 89 14
Way Too Cool (CA) 03/10/01 50 KM 5:25:57 149 24
2000
Tamalpa Headlands 50K (CA) 08/26/00 50 KM 5:36:41 28 3
Way Too Cool (CA) 03/11/00 50 KM 5:44:24 173 32
1999
Tamalpa Headlands 50K (CA) 08/28/99 50 KM 5:48:19 43 8
1996
Point Reyes (CA) 09/01/96 50 KM 6:41:14 113 26