Evelyn Marshall (F 64)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
1995 | ||||||
Quad Dipsea (CA) | 11/25/95 | 28.4 Miles | 4:45:01 | 16 | 1 | |
San Juan Trail (CA) | 11/12/95 | 50 Miles | 8:09:52 | 5 | 1 | |
Cuyamaca-Laguna 50k Trail Race (CA) | 10/14/95 | 50 KM | 5:03:47 | 11 | 2 | |
Angeles Crest (CA) | 09/29/95 | 100 Miles | 22:01:16 | 7 | 1 | |
Pacific Crest Trail Fifty (CA) | 09/16/95 | 50 Miles | 8:48:48 | 7 | 2 | |
Bishop High Sierra (CA) | 05/20/95 | 50 Miles | 8:23:41 | 5 | 1 | |
1994 | ||||||
San Juan Trail (CA) | 10/29/94 | 50 Miles | 9:12:36 | 15 | 1 | |
Pacific Crest Trail Fifty (CA) | 09/10/94 | 50 Miles | 9:11:12 | 9 | 1 | |
Baldy Peaks (CA) | 08/20/94 | 50 KM | 7:07:49 | 14 | 1 | |
Western States (CA) | 06/25/94 | 100 Miles | 21:13:18 | 19 | 2 | |
Bishop High Sierra (CA) | 05/21/94 | 50 Miles | 8:00:18 | 8 | 1 | |
Leona Divide (CA) | 04/16/94 | 50 Miles | 7:30:00 | 4 | 1 | |
1993 | ||||||
San Juan Trail (CA) | 11/20/93 | 50 Miles | 8:23:36 | 9 | 1 | |
Angeles Crest (CA) | 09/25/93 | 100 Miles | 25:15:09 | 10 | 1 |
Evelyn Marshall (F 85)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
1996 | ||||||
Baldy Peaks (CA) | 09/08/96 | 50 KM | 7:42:03 | 20 | 2 |