Doug Newton (M 46)

Race Date Distance Result Overall
Place
Gender
Place
2018
Hardrock 100 Endurance Run (CO) 07/20/18 100 Miles 37:48:01 38 34
2017
Hardrock 100 Endurance Run (CO) 07/14/17 100 Miles 38:19:31 61 54
Moab's Red Hot Ultra (UT) 02/18/17 55 KM 6:34:17 87 63
2016
Leadville Trail (CO) 08/20/16 100 Miles 28:48:44 210 179
Hardrock 100 Endurance Run (CO) 07/15/16 100 Miles 38:15:21 37 32
2015
Hardrock 100 Endurance Run (CO) 07/10/15 100 Miles 37:54:06 50 46
Moab's Red Hot Ultra (UT) 02/14/15 55 KM 7:07:33 189 137
2014
Hardrock 100 Endurance Run (CO) 07/11/14 100 Miles 39:27:52 44 42
San Juan Solstice (CO) 06/21/14 50 Miles 12:05:33 52 46
Golden Gate Dirty 30 (CO) 05/31/14 50 KM 7:07:09 75 65
Quad Rock 50 (CO) 05/10/14 50 Miles 10:57:04 53 45
2013
Devil Mountain (CO) 09/28/13 50 Miles 11:16:04 2 2
2012
Wasatch 100 (UT) 09/07/12 100 Miles 30:51:26 105 88
Leadville Trail (CO) 08/18/12 100 Miles 24:50:37 80 70
San Juan Solstice (CO) 06/23/12 50 Miles 12:05:37 39 34
Pocatello 50 (ID) 06/02/12 50 Miles 13:48:22 69 52
Jemez Mountain (NM) 05/19/12 50 Miles 11:50:10 32 27
Moab's Red Hot Ultra (UT) 02/18/12 55 KM 6:02:48 88 65
2011
The Bear (UT) 09/23/11 100 Miles 28:54:51 69 59
Leadville Trail (CO) 08/20/11 100 Miles 26:18:51 109 99
Hardrock 100 Endurance Run (CO) 07/08/11 100 Miles 39:57:00 42 39
Pocatello 50 (ID) 05/28/11 50 Miles 11:38:24 32 29
Jemez Mountain (NM) 05/21/11 50 Miles 11:19:09 21 20
Desert Rats Trail Running Festival (CO) 04/16/11 50 Miles 10:34:00 20 16
2010
Leadville Trail (CO) 08/21/10 100 Miles 26:50:12 127 117
Swan Crest 100 (MT) 07/29/10 100 Miles 35:08:00 18 15
San Juan Solstice (CO) 06/19/10 50 Miles 11:34:23 38 35
Peak Ultra (VT) 06/05/10 50 Miles 11:19:20 7 4
Jemez Mountain (NM) 05/22/10 50 Miles 11:58:41 25 24
Desert Rats Trail Running Festival (CO) 04/17/10 50 Miles 12:38:57 45 34
Moab's Red Hot Ultra (UT) 02/13/10 55 KM 6:17:30 68 61
2009
Leadville Trail (CO) 08/22/09 100 Miles 29:26:31 228 192
Silver Rush 50 (CO) 07/26/09 50 Miles 10:47:27 67 52
San Juan Solstice (CO) 06/20/09 50 Miles 12:27:28 33 28
Jemez Mountain (NM) 05/16/09 50 Miles 12:26:42 29 26
Desert Rats Trail Running Festival (CO) 04/18/09 50 Miles 12:23:12 33 26
2008
Moab's Alpine to Slickrock (UT) 09/20/08 50 Miles 12:07:00 14 11
San Juan Solstice (CO) 06/21/08 50 Miles 13:14:13 58 48
Desert Rats Trail Running Festival (CO) 04/19/08 50 Miles 12:20:20 32 25
2006
Goblin Valley Ultra (UT) 10/28/06 50 KM 4:42:45 14 11
Grand Teton Races (WY) 09/02/06 50 Miles 10:50:26 7 7