Dieter Walz (M 88)

Race Date Distance Result Overall
Place
Gender
Place
2016
NorthCoast 24-Hour Endurance Run (OH) 09/17/16 24 Hours 50.4398 143 96
2011
NorthCoast 24-Hour Endurance Run (OH) 09/17/11 24 Hours 56.75 132 90
2010
NorthCoast 24-Hour Endurance Run (OH) 09/18/10 24 Hours 57.648 113 78
2007
Rio Del Lago (CA) 09/22/07 100 Miles 29:53:26 75 51
Tamalpa Headlands 50K (CA) 08/25/07 50 KM 6:49:25 92 71
Quicksilver (CA) 05/12/07 50 Miles 11:11:44 64 51
2006
Sierra Nevada Endurance Run (CA) 10/01/06 52.4 Miles 13:32:23 34 23
Tamalpa Headlands 50K (CA) 08/26/06 50 KM 6:45:36 115 87
Skyline 50K (CA) 08/06/06 50 KM 6:23:53 85 64
Quicksilver (CA) 05/13/06 50 KM 6:16:06 30 23
Ruth Anderson (CA) 04/22/06 50 Miles 9:35:18 10 10
2005
Tamalpa Headlands 50K (CA) 08/27/05 50 KM 7:06:03 125 99
White River 50 (WA) 07/30/05 50 Miles 12:48:54 111 82
Quicksilver (CA) 05/07/05 50 Miles 10:38:57 53 41
Ruth Anderson (CA) 04/16/05 100 KM 11:51:23 7 6
American River (CA) 04/02/05 50 Miles 10:01:02 223 169
Jed Smith (CA) 02/05/05 50 Miles 9:10:01 8 6
2004
Jed Smith (CA) 02/07/04 50 Miles 9:42:24 16 12
2003
American 100 Mile National Championship (OH) 09/13/03 100 Miles 23:00:32 32 24
Olander 24-Hour Ultra & Team Relay (OH) 09/13/03 24 Hours 99.9997 32 24
White River 50 (WA) 08/02/03 50 Miles 11:48:25 117 95
Jed Smith (CA) 02/08/03 50 Miles 8:55:39 19 12
2002
Olander 24-Hour Ultra & Team Relay (OH) 09/24/02 24 Hours 98.19 40 32
USA 24-Hour Run National Championship (OH) 09/14/02 24 Hours 98.19 40 32
Tamalpa Headlands 50K (CA) 08/24/02 50 KM 6:09:08 111 88
White River 50 (WA) 07/27/02 50 Miles 11:20:14 83 70
Quicksilver (CA) 05/11/02 50 Miles 10:17:29 16 9
Jed Smith (CA) 02/09/02 50 Miles 8:38:54 13 11
2001
Dick Collins Firetrails (Inactive) (CA) 10/13/01 50 Miles 10:44:16 67 57
White River 50 (WA) 07/28/01 50 Miles 10:59:41 91 74
2000
DSE Distance Classic (CA) 08/26/00 12 Hours 63.84 4 4
Quicksilver (CA) 05/13/00 50 KM 5:50:48 44 37
Ruth Anderson (CA) 04/22/00 100 KM 11:46:50 11 10
1999
Sierra Nevada Endurance Run (CA) 10/23/99 52.4 Miles 11:10:05 57 45
Dick Collins Firetrails (Inactive) (CA) 10/09/99 50 Miles 10:14:20 28 24
Western States 100 (CA) 06/26/99 100 Miles 27:25:23 117 100
Quicksilver (CA) 05/08/99 50 KM 5:50:51 43 33
Jed Smith (CA) 02/13/99 50 KM 4:44:12 53 47
1998
Quad Dipsea (CA) 11/28/98 28.4 Miles 6:20:23 103 88
Helen Klein (CA) 11/14/98 50 Miles 8:36:38 43 32
Dick Collins Firetrails (Inactive) (CA) 10/10/98 50 Miles 9:50:44 36 30
Tamalpa Headlands 50K (CA) 08/29/98 50 KM 6:11:41 51 45
Skyline 50K (CA) 08/01/98 50 KM 6:13:31 119 95
Quicksilver (CA) 05/09/98 50 Miles 9:47:20 25 20
1997
Quicksilver (CA) 05/10/97 50 KM 5:36:08 43 39
1996
Quad Dipsea (CA) 11/30/96 28.4 Miles 6:17:20 106 91
Skyline 50K (CA) 08/03/96 50 KM 5:33:34 77 61
Skyline to Sea Trail 50 Mile (CA) 06/01/96 50 Miles 9:17:15 7 8
Ruth Anderson (CA) 04/20/96 100 KM 10:30:00 13 11
1995
Dick Collins Firetrails (Inactive) (CA) 10/14/95 50 Miles 9:17:31 19 18
Skyline 50K (CA) 08/06/95 50 KM 5:52:01 85 71
Western States 100 (CA) 06/25/95 100 Miles 28:02:08 95 81
Quicksilver (CA) 05/13/95 50 KM 6:10:49 41 35
Ruth Anderson (CA) 04/15/95 100 KM 11:50:42 14 12
American River (CA) 04/01/95 50 Miles 8:42:23 139 122
1994
Dick Collins Firetrails (Inactive) (CA) 10/08/94 50 Miles 10:00:12 38 35
Skyline 50K (CA) 08/07/94 50 KM 5:21:57 51 45
Western States 100 (CA) 06/25/94 100 Miles 28:17:53 174 155
1993
Dick Collins Firetrails (Inactive) (CA) 10/09/93 50 Miles 9:09:24 28 27