David Ramos (M 47)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2021 | ||||||
Buckeye Trail 50K - Summer (OH) | 07/10/21 | 50 KM | 7:27:27 | 86 | 74 | |
Eagle Up Ultra (OH) | 06/05/21 | 50 KM | 7:06:15 | 26 | 12 | |
Hills Creek Endurance Challenge (PA) | 05/08/21 | 12 Hours | 36 | 15 | 7 | |
2019 | ||||||
Burning River (OH) | 07/27/19 | 50 Miles | 12:35:28 | 81 | 57 | |
2018 | ||||||
Eagle Up Ultra (OH) | 06/09/18 | 50 Miles | 8:59:29 | 5 | 4 | |
Strolling Jimâ„¢ (TN) | 05/05/18 | 40 Miles | 8:41:24 | 125 | 90 | |
Olde Girdled Grit 50K (OH) | 02/24/18 | 50 KM | 7:26:43 | 35 | 32 | |
2016 | ||||||
Bigfoot 50k (OH) | 12/10/16 | 50 KM | 7:54:14 | 114 | 88 | |
DURTY B-EE-RR-UN 6hr St. Pete Fat Ass (FL) | 08/13/16 | 6 Hours | 34 | 4 | 4 | |
Burning River (OH) | 08/06/16 | 50 Miles | 11:22:31 | 43 | 37 | |
Buckeye Trail 50K - Summer (OH) | 07/09/16 | 50 KM | 6:58:43 | 70 | 55 | |
Green Jewel 50K (OH) | 03/05/16 | 50 KM | 5:28:37 | 49 | 42 | |
2015 | ||||||
Fools 50k & 25k Trail Run (OH) | 03/29/15 | 50 KM | 7:17:47 | 73 | 58 |
David Ramos (M 49)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2017 | ||||||
Tunnel Hill 100 (IL) | 11/11/17 | 50 Miles | 10:16:44 | 106 | 80 |
David Ramos (M )
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2017 | ||||||
Conquer the Castle Trail Race (OH) | 11/11/17 | 100 KM | 16:41:14 | 14 | 10 | |
Moebius - Green, Monster Trail (OH) | 08/19/17 | 50 KM | 5:35:21 | 12 | 12 | |
Dances with Dirt - Gnaw Bone (IN) | 05/13/17 | 50 KM | 6:25:38 | 18 | 18 | |
Run for Regis (OH) | 01/28/17 | 50 KM | 6:51:58 | 19 | 14 |