David Larson (M 56)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2017 | ||||||
Barn Burner (CA) | 03/25/17 | 12 Hours | 50 | 11 | 5 | |
2014 | ||||||
Yellowstone-Teton Endurance Runs (WY) | 09/20/14 | 100 Miles | 19:21:00 | 5 | 5 | |
Shadow of the Giants (CA) | 06/07/14 | 50 KM | 4:44:44 | 12 | 12 | |
American River (CA) | 04/05/14 | 50 Miles | 8:37:12 | 87 | 73 | |
2013 | ||||||
Woodside Trail Run (CA) | 12/29/13 | 50 KM | 5:14:36 | 22 | 17 | |
American River (CA) | 04/06/13 | 50 Miles | 8:22:56 | 79 | 66 | |
Way Too Cool (CA) | 03/09/13 | 50 KM | 4:59:47 | 161 | 130 | |
2011 | ||||||
Crystal Springs - Summer (CA) | 08/13/11 | 50 KM | 5:49:46 | 18 | 16 | |
Montana de Oro (CA) | 02/13/11 | 50 KM | 6:45:54 | 12 | 7 | |
2010 | ||||||
Woodside Trail Run (CA) | 12/04/10 | 50 KM | 5:22:37 | 14 | 12 | |
2009 | ||||||
Shadow of the Giants (CA) | 05/30/09 | 50 KM | 5:16:21 | 11 | 11 |
David Larson (M 58)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Endless Summer 6-Hour Run (MD) | 07/31/21 | 6 Hours | 27.41 | 60 | 37 | |
2020 | ||||||
Dahlgren Heritage Rail Trail 50K (VA) | 08/01/20 | 50 KM | 6:54:45 | 49 | 36 | |
2019 | ||||||
Marine Corps Marathon (VA) | 10/27/19 | 50 KM | 6:19:30 | 878 | 581 | |
Dahlgren Heritage Rail Trail 50K (VA) | 08/03/19 | 50 KM | 6:37:09 | 49 | 42 | |
Endless Summer 6-Hour Run (MD) | 07/27/19 | 6 Hours | 27.2182 | 49 | 36 | |
2014 | ||||||
Ruth Anderson (CA) | 04/19/14 | 50 Miles | 10:41:01 | 24 | 23 | |
Marin Ultra Challenge (CA) | 03/15/14 | 50 KM | 7:22:04 | 101 | 73 | |
2012 | ||||||
Woodside Ramble - Winter (CA) | 12/15/12 | 50 KM | 7:01:31 | 57 | 44 | |
Woodside Trail Run (CA) | 04/14/12 | 50 KM | 7:44:48 | 28 | 16 | |
2011 | ||||||
New Year's One Day (CA) | 12/31/11 | 12 Hours | 54.111 | 13 | 10 | |
2010 | ||||||
New Year's One Day (CA) | 12/31/10 | 12 Hours | 65.8 | 1 | 1 | |
Santa Cruz Mountains (CA) | 09/26/10 | 50 KM | 7:19:26 | 30 | 26 | |
Woodside Trail Run (CA) | 02/06/10 | 50 KM | 6:30:20 | 68 | 53 | |
2009 | ||||||
San Francisco One Day (CA) | 10/24/09 | 12 Hours | 51.989 | 13 | 10 |
David Larson (M 48)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Whistler Alpine Meadows (BC) | 09/09/22 | 100 Miles | 41:00:08 | 55 | 47 | |
Squamish 50 (BC) | 08/21/22 | 50 Miles | 14:28:45 | 220 | 153 | |
Squamish 50 (BC) | 08/20/22 | 50 KM | 9:51:48 | 236 | 143 | |
Ultramook 50k on the Tillamook Ridge (OR) | 07/02/22 | 50 KM | 6:50:26 | 17 | 10 | |
2021 | ||||||
Baker Lake Ultra Trail Runs (WA) | 10/02/21 | 50 KM | 6:17:49 | 33 | 29 | |
Badger Mountain Challenge (WA) | 03/26/21 | 50 Miles | 12:34:17 | 91 | 72 | |
2020 | ||||||
Fragrance Lake (WA) | 02/29/20 | 50 KM | 8:17:21 | 35 | 26 | |
2019 | ||||||
Wy'east Trailfest (Wy'east Howl) (OR) | 07/27/19 | 100 KM | 15:55:36 | 31 | 21 | |
Millersylvania 50k (WA) | 06/15/19 | 50 KM | 5:56:20 | 30 | 19 | |
Sun Mountain (WA) | 05/11/19 | 50 Miles | 12:34:13 | 120 | 75 | |
2018 | ||||||
Run The Rock (OR) | 11/10/18 | 50 Miles | 11:10:13 | 63 | 47 | |
Perpetua Coast (Oregon Coast) (OR) | 10/13/18 | 50 KM | 6:38:36 | 110 | 75 | |
Baker Lake Ultra Trail Runs (WA) | 10/06/18 | 50 KM | 6:53:04 | 69 | 50 | |
2017 | ||||||
Baker Lake Ultra Trail Runs (WA) | 10/07/17 | 50 KM | 6:42:39 | 83 | 57 |
David Larson (M 39)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Wild Outback (OR) | 06/08/19 | 55 KM | 9:36:29 | 64 | 40 | |
Lost in the Sauce 50k (OR) | 04/20/19 | 50 KM | 6:07:09 | 10 | 7 | |
Elephant Mountain (AZ) | 02/02/19 | 50 KM | 7:47:14 | 45 | 31 | |
2017 | ||||||
Tillamook Burn Trail Run (OR) | 04/30/17 | 50 KM | 7:46:22 | 105 | 69 |
David Larson (M 33)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Eastern States 100 (PA) | 08/13/22 | 100 Miles | 28:33:23 | 25 | 23 | |
Naked Prussian (PA) | 04/02/22 | 50 Miles | 8:45:58 | 7 | 7 | |
2021 | ||||||
Grindstone (VA) | 09/17/21 | 100 Miles | 35:31:27 | 119 | 108 | |
Naked Prussian (PA) | 03/27/21 | 50 Miles | 9:22:50 | 14 | 14 | |
2018 | ||||||
Naked Prussian (PA) | 03/31/18 | 50 Miles | 9:09:48 | 13 | 12 |
David Larson (M 64)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1999 | ||||||
Pacific Rim One Day (WA) | 03/20/99 | 24 Hours | 53 | 23 | 18 |
David Larson (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Whistler Alpine Meadows (BC) | 09/20/19 | 110 KM | 26:31:56 | 63 | 48 | |
Squamish 50 (BC) | 08/17/19 | 50 Miles | 14:11:43 | 256 | 183 | |
Squamish 50 (BC) | 08/17/19 | 50 KM | 10:34:07 | 288 | 169 | |
2011 | ||||||
Rocky Road (CA) | 02/26/11 | 100 Miles | 21:28:54 | 6 | 6 |