David Kim (M 81)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2008 | ||||||
Helen Klein (CA) | 11/01/08 | 50 Miles | 10:27:54 | 51 | 43 | |
Quicksilver (CA) | 05/10/08 | 50 KM | 6:40:56 | 57 | 39 | |
Jed Smith (CA) | 02/02/08 | 50 KM | 5:42:10 | 42 | 31 | |
2007 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/13/07 | 50 Miles | 11:15:18 | 165 | 130 | |
Quicksilver (CA) | 05/12/07 | 50 KM | 6:18:44 | 55 | 42 | |
2006 | ||||||
Quicksilver (CA) | 05/13/06 | 50 KM | 7:09:28 | 53 | 35 | |
American River (CA) | 04/01/06 | 50 Miles | 10:15:55 | 224 | 181 | |
Jed Smith (CA) | 02/04/06 | 50 KM | 5:44:48 | 46 | 35 | |
2005 | ||||||
Quad Dipsea (CA) | 11/26/05 | 28.4 Miles | 6:36:26 | 120 | 101 | |
Dick Collins Firetrails (Inactive) (CA) | 10/15/05 | 50 Miles | 10:26:24 | 83 | 71 | |
Tamalpa Headlands 50K (CA) | 08/27/05 | 50 KM | 6:25:25 | 102 | 80 | |
Western States 100 (CA) | 06/25/05 | 100 Miles | 27:53:00 | 221 | 175 | |
Quicksilver (CA) | 05/07/05 | 50 Miles | 10:14:03 | 41 | 32 | |
Ruth Anderson (CA) | 04/16/05 | 50 Miles | 9:21:06 | 9 | 5 | |
American River (CA) | 04/02/05 | 50 Miles | 9:27:29 | 156 | 123 | |
Jed Smith (CA) | 02/05/05 | 50 KM | 4:35:44 | 31 | 25 | |
2004 | ||||||
Quad Dipsea (CA) | 11/27/04 | 28.4 Miles | 6:48:55 | 129 | 107 | |
Mendon Trail Run (NY) | 11/13/04 | 50 KM | 5:33:36 | 11 | 9 | |
Dick Collins Firetrails (Inactive) (CA) | 10/09/04 | 50 Miles | 9:21:30 | 41 | 35 | |
Western States 100 (CA) | 06/26/04 | 100 Miles | 25:22:46 | 101 | 81 | |
Quicksilver (CA) | 05/08/04 | 50 Miles | 9:27:35 | 22 | 20 | |
Ruth Anderson (CA) | 04/17/04 | 100 KM | 10:43:17 | 4 | 4 | |
American River (CA) | 04/03/04 | 50 Miles | 9:08:32 | 97 | 84 | |
Jed Smith (CA) | 02/07/04 | 50 KM | 4:34:04 | 25 | 22 | |
2003 | ||||||
Quad Dipsea (CA) | 11/29/03 | 28.4 Miles | 5:57:54 | 87 | 78 | |
Helen Klein (CA) | 11/08/03 | 50 KM | 4:40:25 | 7 | 6 | |
Dick Collins Firetrails (Inactive) (CA) | 10/11/03 | 50 Miles | 9:40:34 | 44 | 34 | |
Jim Skophammer (CA) | 07/19/03 | 12 Hours | 63 | 7 | 4 | |
Western States 100 (CA) | 06/28/03 | 100 Miles | 26:48:49 | 141 | 119 | |
Quicksilver (CA) | 05/10/03 | 50 Miles | 9:44:54 | 21 | 17 | |
American River (CA) | 04/05/03 | 50 Miles | 9:20:14 | 169 | 140 | |
2002 | ||||||
Quad Dipsea (CA) | 11/30/02 | 28.4 Miles | 6:12:10 | 115 | 95 | |
Dick Collins Firetrails (Inactive) (CA) | 10/12/02 | 50 Miles | 9:53:31 | 52 | 43 | |
DSE Distance Classic (CA) | 09/14/02 | 12 Hours | 63.048 | 2 | 2 | |
Western States 100 (CA) | 06/29/02 | 100 Miles | 29:36:50 | 233 | 185 | |
Quicksilver (CA) | 05/11/02 | 50 KM | 6:55:53 | 61 | 41 | |
American River (CA) | 04/06/02 | 50 Miles | 9:46:33 | 187 | 148 | |
Jed Smith (CA) | 02/09/02 | 50 Miles | 7:38:55 | 6 | 5 | |
2001 | ||||||
Quad Dipsea (CA) | 11/24/01 | 28.4 Miles | 6:51:03 | 120 | 96 | |
Dick Collins Firetrails (Inactive) (CA) | 10/13/01 | 50 Miles | 10:17:49 | 50 | 43 | |
Rio Del Lago (CA) | 09/29/01 | 100 Miles | 23:03:22 | 4 | 4 | |
DSE Distance Classic (CA) | 08/11/01 | 12 Hours | 73.69 | 1 | 1 | |
Badwater 135 (CA) | 07/23/01 | 135 Miles | 37:41:17 | 8 | 8 | |
Western States 100 (CA) | 06/23/01 | 100 Miles | 26:08:44 | 116 | 99 | |
Silver State (NV) | 05/19/01 | 50 KM | 7:25:02 | 28 | 23 | |
Quicksilver (CA) | 05/12/01 | 50 Miles | 9:26:34 | 16 | 14 | |
Ruth Anderson (CA) | 04/21/01 | 100 KM | 10:18:56 | 2 | 2 | |
American River (CA) | 04/07/01 | 50 Miles | 8:26:48 | 62 | 56 | |
Jed Smith (CA) | 02/10/01 | 50 KM | 4:39:21 | 27 | 24 | |
2000 | ||||||
Quad Dipsea (CA) | 11/25/00 | 28.4 Miles | 6:10:07 | 104 | 90 | |
Helen Klein (CA) | 11/11/00 | 50 Miles | 7:46:23 | 10 | 9 | |
Dick Collins Firetrails (Inactive) (CA) | 10/14/00 | 50 Miles | 9:35:28 | 34 | 29 | |
DSE Distance Classic (CA) | 08/26/00 | 12 Hours | 74.06 | 1 | 1 | |
Skyline 50K (CA) | 08/05/00 | 50 KM | 5:26:14 | 56 | 50 | |
Western States 100 (CA) | 06/24/00 | 100 Miles | 26:13:04 | 84 | 74 | |
Silver State (NV) | 05/20/00 | 50 KM | 7:16:36 | 23 | 18 | |
Quicksilver (CA) | 05/13/00 | 50 KM | 5:15:36 | 25 | 23 | |
American River (CA) | 04/01/00 | 50 Miles | 8:21:44 | 44 | 40 | |
Jed Smith (CA) | 02/12/00 | 50 KM | 4:19:43 | 25 | 23 | |
1999 | ||||||
Quad Dipsea (CA) | 11/27/99 | 28.4 Miles | 5:58:02 | 71 | 67 | |
Helen Klein (CA) | 11/13/99 | 50 Miles | 7:22:34 | 20 | 18 | |
Dick Collins Firetrails (Inactive) (CA) | 10/09/99 | 50 Miles | 9:24:24 | 14 | 13 | |
DSE Distance Classic (CA) | 08/28/99 | 12 Hours | 73.29 | 3 | 3 | |
Skyline 50K (CA) | 08/07/99 | 50 KM | 5:13:41 | 57 | 51 | |
Western States 100 (CA) | 06/26/99 | 100 Miles | 23:40:00 | 61 | 52 | |
Silver State (NV) | 05/15/99 | 50 KM | 7:42:04 | 25 | 21 | |
Quicksilver (CA) | 05/08/99 | 50 KM | 5:24:45 | 26 | 20 | |
American River (CA) | 04/10/99 | 50 Miles | 8:23:26 | 95 | 81 | |
Jed Smith (CA) | 02/13/99 | 50 KM | 4:15:41 | 34 | 30 | |
1998 | ||||||
Quad Dipsea (CA) | 11/28/98 | 28.4 Miles | 6:10:05 | 89 | 76 | |
Helen Klein (CA) | 11/14/98 | 50 Miles | 7:30:11 | 26 | 21 | |
Dick Collins Firetrails (Inactive) (CA) | 10/10/98 | 50 Miles | 9:28:29 | 29 | 23 | |
Sierra Nevada Endurance Run (CA) | 10/04/98 | 52.4 Miles | 11:08:04 | 52 | 44 | |
Greg & Delmar's 12 & 24 Hour Adventure Run (CA) | 08/29/98 | 24 Hours | 105 | 2 | 2 | |
Skyline 50K (CA) | 08/01/98 | 50 KM | 5:28:54 | 55 | 45 | |
Western States 100 (CA) | 06/27/98 | 100 Miles | 23:45:03 | 59 | 54 | |
Ohlone (CA) | 05/17/98 | 29.8 Miles | 8:48:00 | 75 | 60 | |
Silver State (NV) | 05/16/98 | 50 KM | 8:28:06 | 32 | 30 | |
Quicksilver (CA) | 05/09/98 | 50 KM | 5:04:43 | 43 | 37 | |
American River (CA) | 04/04/98 | 50 Miles | 8:02:45 | 75 | 65 | |
Jed Smith (CA) | 02/07/98 | 50 KM | 4:20:53 | 24 | 22 | |
1997 | ||||||
Hunter S. Thompson Fear & Loathing (CA) | 12/06/97 | 50 Miles | 9:00:30 | 3 | 3 | |
Quad Dipsea (CA) | 11/29/97 | 28.4 Miles | 5:47:45 | 64 | 61 | |
Helen Klein (CA) | 11/15/97 | 50 Miles | 7:32:28 | 22 | 18 | |
Dick Collins Firetrails (Inactive) (CA) | 10/20/97 | 50 Miles | 8:58:31 | 21 | 19 | |
Sierra Nevada Endurance Run (CA) | 10/04/97 | 52.4 Miles | 9:16:05 | 24 | 22 | |
Point Reyes (CA) | 09/07/97 | 50 KM | 5:40:53 | 55 | 49 | |
Skyline 50K (CA) | 08/02/97 | 50 KM | 4:58:17 | 39 | 34 | |
Western States 100 (CA) | 06/28/97 | 100 Miles | 24:51:19 | 112 | 100 | |
Silver State (NV) | 05/17/97 | 50 KM | 7:02:41 | 22 | 21 | |
Quicksilver (CA) | 05/10/97 | 50 KM | 5:01:56 | 28 | 27 | |
Ruth Anderson (CA) | 04/19/97 | 100 KM | 9:28:22 | 12 | 12 | |
American River (CA) | 04/05/97 | 50 Miles | 7:48:13 | 64 | 58 | |
Jed Smith (CA) | 01/18/97 | 50 KM | 4:12:20 | 25 | 23 | |
1996 | ||||||
Hunter S. Thompson Fear & Loathing (CA) | 12/14/96 | 50 Miles | 9:51:04 | 4 | 3 | |
Quad Dipsea (CA) | 11/30/96 | 28.4 Miles | 6:05:34 | 94 | 81 | |
Dick Collins Firetrails (Inactive) (CA) | 10/12/96 | 50 Miles | 9:20:51 | 36 | 31 | |
Western States 100 (CA) | 06/29/96 | 100 Miles | 23:20:57 | 50 | 46 | |
Ohlone (CA) | 05/24/96 | 29.8 Miles | 8:03:50 | 74 | 52 | |
Silver State (NV) | 05/18/96 | 50 KM | 8:13:59 | 30 | 26 | |
Quicksilver (CA) | 05/11/96 | 50 KM | 5:10:44 | 18 | 16 | |
American River (CA) | 04/06/96 | 50 Miles | 8:07:12 | 62 | 51 | |
Jed Smith (CA) | 02/03/96 | 50 KM | 4:17:12 | 35 | 32 | |
1995 | ||||||
Quad Dipsea (CA) | 11/25/95 | 28.4 Miles | 5:42:38 | 60 | 54 | |
Gibson Ranch (CA) | 11/12/95 | 24 Hours | 107.76158 | 13 | 8 | |
Gibson Ranch (CA) | 11/11/95 | 24 Hours | 108 | 13 | 8 | |
Dick Collins Firetrails (Inactive) (CA) | 10/14/95 | 50 Miles | 9:17:31 | 19 | 19 | |
Skyline 50K (CA) | 08/06/95 | 50 KM | 5:06:24 | 34 | 33 | |
Western States 100 (CA) | 06/25/95 | 100 Miles | 24:51:57 | 41 | 36 | |
Silver State (NV) | 05/20/95 | 50 KM | 8:15:39 | 22 | 20 | |
Quicksilver (CA) | 05/13/95 | 50 KM | 5:19:34 | 24 | 22 | |
Ruth Anderson (CA) | 04/15/95 | 100 KM | 9:51:25 | 5 | 5 | |
American River (CA) | 04/01/95 | 50 Miles | 7:50:59 | 66 | 57 | |
Jed Smith (CA) | 02/04/95 | 50 KM | 4:17:04 | 22 | 21 | |
1994 | ||||||
Quad Dipsea (CA) | 11/26/94 | 28.4 Miles | 6:14:11 | 82 | 71 | |
Dick Collins Firetrails (Inactive) (CA) | 10/08/94 | 50 Miles | 9:10:34 | 19 | 19 | |
Skyline 50K (CA) | 08/07/94 | 50 KM | 5:16:03 | 47 | 42 | |
Western States 100 (CA) | 06/25/94 | 100 Miles | 22:53:44 | 44 | 39 | |
Silver State (NV) | 05/21/94 | 50 KM | 6:47:39 | 22 | 17 | |
Ohlone (CA) | 05/15/94 | 29.8 Miles | 10:46:39 | 50 | 40 | |
Quicksilver (CA) | 05/07/94 | 50 Miles | 10:02:56 | 34 | 28 | |
Ruth Anderson (CA) | 04/16/94 | 100 KM | 10:04:37 | 8 | 7 | |
American River (CA) | 04/02/94 | 50 Miles | 7:54:48 | 82 | 75 | |
Way Too Cool (CA) | 03/12/94 | 50 KM | 4:49:55 | 60 | 56 | |
1993 | ||||||
Quad Dipsea (CA) | 11/27/93 | 28.4 Miles | 6:03:06 | 72 | 65 | |
Dick Collins Firetrails (Inactive) (CA) | 10/09/93 | 50 Miles | 9:10:38 | 29 | 28 | |
Western States 100 (CA) | 06/26/93 | 100 Miles | 24:20:11 | 57 | 49 | |
Quicksilver (CA) | 05/08/93 | 50 KM | 5:09:24 | 28 | 26 | |
Ruth Anderson (CA) | 04/17/93 | 100 KM | 10:05:05 | 7 | 7 | |
American River (CA) | 04/03/93 | 50 Miles | 7:41:24 | 52 | 48 | |
Way Too Cool (CA) | 03/13/93 | 50 KM | 5:01:04 | 63 | 61 | |
Jed Smith (CA) | 02/06/93 | 50 KM | 4:13:27 | 22 | 19 | |
1992 | ||||||
Quad Dipsea (CA) | 11/28/92 | 28.4 Miles | 5:58:25 | 57 | 51 | |
Dick Collins Firetrails (Inactive) (CA) | 10/10/92 | 50 Miles | 10:15:10 | 27 | 25 | |
Western States 100 (CA) | 06/27/92 | 100 Miles | 23:24:54 | 53 | 49 | |
Ohlone (CA) | 05/17/92 | 29.8 Miles | 9:28:50 | 87 | 64 | |
Quicksilver (CA) | 05/09/92 | 50 Miles | 9:07:38 | 12 | 10 | |
American River (CA) | 04/04/92 | 50 Miles | 7:46:14 | 67 | 64 | |
Jed Smith (CA) | 02/08/92 | 50 KM | 4:07:34 | 16 | 13 | |
Jed Smith (CA) | 02/08/92 | 50 Miles | 7:33:57 | 21 | 20 | |
1991 | ||||||
Quad Dipsea (CA) | 11/30/91 | 28.4 Miles | 5:48:03 | 52 | 49 | |
Dick Collins Firetrails (Inactive) (CA) | 10/11/91 | 50 Miles | 9:14:41 | 21 | 19 | |
Double Danny (CA) | 09/08/91 | 50 Miles | 10:58:12 | 8 | 7 | |
Quicksilver (CA) | 05/11/91 | 50 Miles | 9:24:45 | 15 | 14 | |
American River (CA) | 04/06/91 | 50 Miles | 8:21:37 | 92 | 87 | |
Jed Smith (CA) | 02/09/91 | 50 KM | 4:37:18 | 30 | 28 | |
Jed Smith (CA) | 02/09/91 | 50 Miles | 8:13:43 | 51 | 45 | |
1990 | ||||||
Quad Dipsea (CA) | 11/24/90 | 28.4 Miles | 6:05:39 | 46 | 42 | |
Dick Collins Firetrails (Inactive) (CA) | 10/13/90 | 50 Miles | 9:23:04 | 17 | 16 | |
Quicksilver (CA) | 05/12/90 | 50 Miles | 10:24:47 | 34 | 30 | |
American River (CA) | 04/07/90 | 50 Miles | 8:30:09 | 132 | 120 | |
Jed Smith (CA) | 02/11/90 | 50 Miles | 8:17:43 | 61 | 56 | |
1989 | ||||||
Quicksilver (CA) | 05/13/89 | 50 Miles | 10:30:25 | 45 | 40 | |
American River (CA) | 04/01/89 | 50 Miles | 9:36:59 | 112 | 101 | |
Jed Smith (CA) | 02/11/89 | 50 Miles | 8:09:19 | 39 | 35 | |
1988 | ||||||
Quicksilver (CA) | 05/09/88 | 50 Miles | 10:30:00 | 2 | 2 | |
1987 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/10/87 | 50 Miles | 9:55:05 | 35 | 33 | |
Quicksilver (CA) | 05/09/87 | 50 Miles | 11:07:36 | 50 | 45 | |
American River (CA) | 04/04/87 | 50 Miles | 9:07:02 | 158 | 141 | |
Jed Smith (CA) | 02/07/87 | 50 KM | 7:26:14 | 28 | 27 | |
Ledson Marsh (CA) | 01/18/87 | 50 Miles | 8:18:07 | 11 | 9 | |
1986 | ||||||
Western States 100 (CA) | 06/28/86 | 100 Miles | 25:51:55 | 119 | 105 | |
American River (CA) | 04/05/86 | 50 Miles | 8:34:20 | 106 | 102 | |
Jed Smith (CA) | 02/08/86 | 50 Miles | 8:17:37 | 44 | 43 | |
1985 | ||||||
Western States 100 (CA) | 07/06/85 | 100 Miles | 25:39:20 | 102 | 92 | |
Quicksilver (CA) | 05/11/85 | 50 KM | 11:05:34 | 25 | 19 | |
Jed Smith (CA) | 02/09/85 | 50 Miles | 8:24:06 | 64 | 58 | |
1984 | ||||||
Skyline 50K (CA) | 08/05/84 | 50 KM | 5:24:19 | 117 | 109 | |
Quicksilver (CA) | 05/12/84 | 50 Miles | 11:05:34 | 46 | 38 | |
American River (CA) | 04/07/84 | 50 Miles | 8:43:28 | 119 | 114 | |
Jed Smith (CA) | 02/11/84 | 50 Miles | 7:59:25 | 36 | 36 |
David Kim (M 53)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2006 | ||||||
Le Grizz (MT) | 10/14/06 | 50 Miles | 9:24:10 | 28 | 24 | |
2005 | ||||||
Salt Point Trail Run (CA) | 08/21/05 | 50 KM | 6:16:01 | 10 | 7 |
David Kim (M 29)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2011 | ||||||
New Jersey Ultra Trail Festival (NJ) | 03/19/11 | 50 Miles | 9:56:18 | 26 | 21 |
David Kim (M 63)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Peak Ultra (VT) | 05/30/14 | 30 Miles | 9:28:32 | 30 | 23 | |
2010 | ||||||
Cross Timbers Trail Run (TX) | 02/20/10 | 50 Miles | 12:19:01 | 18 | 15 | |
2007 | ||||||
Rockledge Rumble (TX) | 11/10/07 | 50 KM | 5:33:46 | 5 | 5 | |
2006 | ||||||
Mother Road (OK) | 11/11/06 | 100 Miles | 23:37:00 | 34 | 34 | |
Rocky 50 (TX) | 02/04/06 | 50 Miles | 9:00:36 | 10 | 9 | |
2005 | ||||||
Rockledge Rumble (TX) | 11/05/05 | 50 KM | 5:21:26 | 8 | 6 | |
2004 | ||||||
Can Lake 50 Ultras (NY) | 10/09/04 | 50 Miles | 7:58:34 | 4 | 4 | |
2002 | ||||||
Umstead (NC) | 04/06/02 | 50 Miles | 9:24:46 | 14 | 12 | |
2001 | ||||||
Mountain Masochist Trail Run (VA) | 11/03/01 | 50 Miles | 10:03:58 | 53 | 46 |
David Kim (M 31)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2017 | ||||||
Defiance 50K (WA) | 10/14/17 | 50 KM | 6:27:32 | 44 | 24 |
David Kim (M 45)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2017 | ||||||
Chino Hills Trail Run Series (CA) | 11/11/17 | 50 KM | 7:38:26 | 63 | 49 | |
2012 | ||||||
Chino Hills Trail Run Series (CA) | 11/03/12 | 50 KM | 7:45:53 | 66 | 53 | |
2011 | ||||||
Leona Divide (CA) | 04/30/11 | 50 Miles | 10:56:17 | 157 | 119 | |
2010 | ||||||
Rodeo Beach Trail Run (CA) | 12/18/10 | 50 KM | 6:51:58 | 44 | 35 | |
Holcomb Valley trail Run (CA) | 06/13/10 | 33 Miles | 8:40:51 | 80 | 59 |
David Kim (M 36)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Sri Chinmoy 7 & 13 Hour Races (WA) | 05/28/22 | 7 Hours | 36.96 | 1 | 1 |