David Dickson (M 42)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
McDonald Forest (OR) | 05/07/22 | 50 KM | 7:09:35 | 70 | 58 | |
Gorge Waterfalls (OR) | 04/03/22 | 50 KM | 6:40:04 | 109 | 73 | |
2021 | ||||||
McDonald Forest (OR) | 05/08/21 | 50 KM | 6:45:54 | 104 | 76 | |
2019 | ||||||
McDonald Forest (OR) | 05/04/19 | 50 KM | 7:20:55 | 109 | 81 | |
2018 | ||||||
McDonald Forest (OR) | 05/12/18 | 50 KM | 7:20:18 | 124 | 94 | |
2017 | ||||||
Siskiyou Out Back (OR) | 07/22/17 | 50 KM | 7:17:36 | 123 | 69 | |
McDonald Forest (OR) | 05/13/17 | 50 KM | 7:42:09 | 177 | 127 | |
2014 | ||||||
Flagline Trail Fest (OR) | 09/21/14 | 50 KM | 6:48:18 | 97 | 69 | |
Mary's Peak Trail Run (OR) | 06/21/14 | 50 KM | 6:58:02 | 22 | 18 | |
McDonald Forest (OR) | 05/10/14 | 50 KM | 6:19:24 | 105 | 83 | |
2013 | ||||||
Flagline Trail Fest (OR) | 09/22/13 | 50 KM | 6:41:46 | 110 | 87 | |
McDonald Forest (OR) | 05/11/13 | 50 KM | 6:38:58 | 140 | 112 | |
2012 | ||||||
McDonald Forest (OR) | 05/12/12 | 50 KM | 6:16:09 | 114 | 91 | |
2011 | ||||||
McDonald Forest (OR) | 05/14/11 | 50 KM | 5:37:15 | 43 | 34 | |
2010 | ||||||
McKenzie River Trail Run (OR) | 09/11/10 | 50 KM | 6:00:04 | 104 | 69 | |
McDonald Forest (OR) | 05/08/10 | 50 KM | 6:05:44 | 84 | 69 | |
2009 | ||||||
Siskiyou Out Back (OR) | 07/11/09 | 50 KM | 5:54:04 | 74 | 52 | |
McDonald Forest (OR) | 05/09/09 | 50 KM | 5:58:45 | 54 | 46 | |
Hagg Lake Mud Runs (OR) | 02/21/09 | 50 KM | 5:44:28 | 68 | 55 |
David Dickson (M )
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2009 | ||||||
McKenzie River Trail Run (OR) | 09/12/09 | 50 KM | 5:29:14 | 55 | 48 |