David Clark (M 57)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2015 | ||||||
Dirty German Endurance Fest (PA) | 05/17/15 | 50 KM | 9:47:24 | 128 | 79 | |
2013 | ||||||
Beast of Burden - Summer (NY) | 08/17/13 | 50 Miles | 16:11:22 | 45 | 24 | |
2004 | ||||||
Chicago Lakefront: Fall Version (IL) | 10/30/04 | 50 KM | 5:51:05 | 74 | 54 | |
2002 | ||||||
Mississippi Trail 50 (MS) | 03/02/02 | 50 KM | 8:17:45 | 50 | 36 | |
2001 | ||||||
Double Chubb (MO) | 04/07/01 | 50 KM | 7:54:11 | 53 | 46 | |
2000 | ||||||
Sunmart Texas Trails (TX) | 12/02/00 | 50 KM | 6:53:41 | 419 | 277 | |
Cornbelt Running Club 24 Hour (IA) | 05/06/00 | 24 Hours | 65.92 | 22 | 18 | |
Umstead (NC) | 04/07/00 | 50 Miles | 13:39:41 | 78 | 67 | |
1998 | ||||||
Umstead (NC) | 04/04/98 | 50 Miles | 12:47:00 | 50 | 45 | |
1997 | ||||||
Umstead (NC) | 04/05/97 | 50 Miles | 12:39:00 | 54 | 47 |
David Clark (M 52)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2017 | ||||||
Hideaway Hundred (CO) | 09/02/17 | 50 KM | 7:03:42 | 12 | 8 | |
2016 | ||||||
Javelina Jundred (AZ) | 10/29/16 | 100 KM | 14:53:44 | 35 | 24 | |
Leadville Trail (CO) | 08/20/16 | 100 Miles | 27:25:34 | 132 | 115 | |
Prairie Spirit Trail (KS) | 04/02/16 | 100 Miles | 23:02:16 | 11 | 9 | |
2015 | ||||||
Leadville Trail (CO) | 08/22/15 | 100 Miles | 27:57:39 | 146 | 124 | |
Badwater 135 (CA) | 07/28/15 | 135 Miles | 40:26:40 | 57 | 47 | |
Silver Rush 50 (CO) | 07/12/15 | 50 Miles | 10:30:17 | 122 | 105 | |
Squaw Peak 50 Mile Trail Run (UT) | 06/06/15 | 50 Miles | 11:25:19 | 51 | 43 | |
Rocky Raccoon (TX) | 01/31/15 | 100 Miles | 20:58:00 | 48 | 43 | |
2014 | ||||||
Javelina Jundred (AZ) | 11/01/14 | 100 Miles | 21:55:19 | 45 | 39 | |
Leadville Trail (CO) | 08/16/14 | 100 Miles | 24:14:35 | 60 | 57 | |
Collegiate Peaks Trail Run (CO) | 05/03/14 | 50 Miles | 9:37:34 | 21 | 17 | |
Prairie Spirit Trail (KS) | 03/29/14 | 100 Miles | 18:05:09 | 2 | 2 | |
Rocky 50 (TX) | 02/01/14 | 50 Miles | 7:39:46 | 10 | 8 | |
2013 | ||||||
Leadville Trail (CO) | 08/17/13 | 100 Miles | 28:21:31 | 286 | 250 | |
Badwater 135 (CA) | 07/15/13 | 135 Miles | 41:24:50 | 48 | 39 | |
Bighorn (WY) | 06/15/13 | 50 Miles | 10:11:41 | 20 | 18 | |
Run for Aurora (CO) | 06/01/13 | 50 Miles | 9:33:00 | 3 | 2 | |
Quad Rock 50 (CO) | 05/11/13 | 50 Miles | 12:38:06 | 85 | 70 | |
Rocky Raccoon (TX) | 02/02/13 | 100 Miles | 23:15:20 | 76 | 64 | |
2012 | ||||||
Javelina Jundred (AZ) | 10/27/12 | 100 KM | 15:19:52 | 64 | 49 | |
The Bear Chase (CO) | 09/30/12 | 50 Miles | 8:31:24 | 12 | 10 | |
Lean Horse (SD) | 08/25/12 | 100 Miles | 20:19:17 | 8 | 8 | |
Rocky Raccoon (TX) | 02/04/12 | 100 Miles | 20:59:34 | 34 | 31 | |
2011 | ||||||
Leadville Trail (CO) | 08/20/11 | 100 Miles | 23:50:20 | 52 | 46 | |
Silver Rush 50 (CO) | 07/17/11 | 50 Miles | 9:00:34 | 26 | 23 | |
2010 | ||||||
Leadville Trail (CO) | 08/21/10 | 100 Miles | 28:21:36 | 207 | 184 | |
Silver Rush 50 (CO) | 07/18/10 | 50 Miles | 11:20:44 | 108 | 84 | |
2009 | ||||||
Patriots' Run (KS) | 09/11/09 | 9.11 Hours | 39.312 | 19 | 16 | |
Silver Rush 50 (CO) | 07/26/09 | 50 Miles | 13:30:08 | 133 | 97 | |
Greenland Trail Races (CO) | 05/09/09 | 50 KM | 6:33:42 | 73 | 52 |
David Clark (M 63)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
Perpetua Coast (Oregon Coast) (OR) | 10/08/16 | 50 KM | 8:00:13 | 169 | 102 | |
Sun Mountain (WA) | 05/22/16 | 50 KM | 6:48:41 | 99 | 49 | |
2015 | ||||||
Defiance 50K (WA) | 10/10/15 | 50 KM | 7:32:03 | 67 | 43 |
David Clark (M 32)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Minnesota Voyageur (MN) | 07/26/14 | 50 Miles | 12:58:12 | 160 | 130 | |
Trail Mix (MN) | 04/12/14 | 50 KM | 5:46:07 | 25 | 22 | |
2013 | ||||||
Wild Duluth Races (MN) | 10/19/13 | 50 KM | 7:15:45 | 57 | 42 |
David Clark (M 47)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2011 | ||||||
Long Cane Trail (SC) | 05/29/11 | 50 KM | 7:12:00 | 26 | 23 |
David Clark (M 68)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2008 | ||||||
Another Dam 50 (OH) | 06/07/08 | 50 KM | 5:05:43 | 22 | 20 | |
John Bryan 50 (OH) | 04/27/08 | 50 KM | 6:05:59 | 26 | 26 | |
2006 | ||||||
Mountain Mist (AL) | 01/28/06 | 50 KM | 5:59:53 | 98 | 88 | |
2005 | ||||||
Rock/Creek StumpJump 50K (TN) | 10/01/05 | 50 KM | 6:12:23 | 36 | 30 | |
Mississippi Trail 50 (MS) | 03/05/05 | 50 Miles | 10:12:10 | 24 | 22 |
David Clark (M 70)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2008 | ||||||
Stone Steps (OH) | 10/19/08 | 50 KM | 6:16:45 | 31 | 27 | |
Hocking Hills Indian Run (OH) | 09/20/08 | 60 KM | 6:51:21 | 18 | 14 |
David Clark (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
SKY ISLAND 50k at The Davis Mountains (TX) | 09/17/22 | 50 KM | 8:39:52 | 24 | 20 | |
2019 | ||||||
Rock the Ridge (NY) | 05/04/19 | 50 Miles | 14:16:32 | 234 | 143 | |
2016 | ||||||
FANS Ultra Races (MN) | 06/04/16 | 12 Hours | 27.4 | 36 | 17 | |
Tarawera Ultras | 02/06/16 | 60 KM | 8:40:46 | 60 | 50 | |
2012 | ||||||
Silver Rush 50 (CO) | 07/15/12 | 50 Miles | 10:23:15 | 138 | 118 | |
2011 | ||||||
Oak Mountain (AL) | 03/19/11 | 50 KM | 7:20:10 | 41 | 35 | |
2009 | ||||||
Oak Mountain (AL) | 03/21/09 | 50 KM | 6:31:45 | 46 | 40 | |
2008 | ||||||
Germantown 50k Trail Run (OH) | 08/23/08 | 50 KM | 6:10:11 | 20 | 19 | |
2007 | ||||||
Germantown 50k Trail Run (OH) | 08/25/07 | 50 KM | 5:36:44 | 13 | 13 | |
2006 | ||||||
Germantown 50k Trail Run (OH) | 08/26/06 | 50 KM | 5:36:35 | 8 | 7 |
David Clark (M 40)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Gorge Waterfalls (OR) | 04/03/22 | 50 KM | 4:14:04 | 5 | 5 | |
2020 | ||||||
Way Too Cool (CA) | 03/07/20 | 50 KM | 3:31:36 | 7 | 7 | |
2019 | ||||||
Deception Pass (WA) | 12/14/19 | 50 KM | 3:59:15 | 3 | 3 |