David Campbell (M 66)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2015 | ||||||
Ride the Wind Trail Races (NV) | 05/02/15 | 50 Miles | 15:34:12 | 17 | 14 | |
2014 | ||||||
Another Dam 50 (OH) | 06/07/14 | 50 KM | 5:49:20 | 26 | 19 | |
Old Goat (CA) | 03/22/14 | 50 KM | 8:39:13 | 60 | 45 | |
Jackpot Ultra Running Festival (NV) | 02/15/14 | 24 Hours | 85.72 | 6 | 6 | |
Calico Trail Run (CA) | 01/26/14 | 50 KM | 6:33:40 | 43 | 33 | |
2013 | ||||||
Coyote Springs Trail Run - Fall (NV) | 11/02/13 | 50 Miles | 14:08:47 | 1 | 1 | |
2012 | ||||||
Nanny Goat (CA) | 05/26/12 | 24 Hours | 76 | 51 | 34 | |
Old Goat (CA) | 03/24/12 | 50 Miles | 13:49:03 | 104 | 84 | |
2009 | ||||||
Noble Canyon (CA) | 09/26/09 | 50 KM | 7:19:00 | 87 | 63 | |
Angeles National Forest Trail Race (CA) | 08/08/09 | 50 Miles | 10:45:01 | 25 | 25 | |
Bishop High Sierra (CA) | 05/16/09 | 50 Miles | 13:56:21 | 41 | 33 | |
2008 | ||||||
Angeles Crest (CA) | 09/13/08 | 100 Miles | 32:47 | 98 | 86 | |
Angeles National Forest Trail Race (CA) | 08/09/08 | 50 Miles | 11:02:41 | 29 | 26 | |
Holcomb Valley trail Run (CA) | 06/08/08 | 33 Miles | 8:18:35 | 80 | 56 | |
Leona Divide (CA) | 04/19/08 | 50 Miles | 9:31:07 | 52 | 43 | |
Orange Curtain (CA) | 02/16/08 | 50 KM | 4:55:04 | 7 | 6 | |
Twin Peaks 50 (CA) | 02/02/08 | 50 Miles | 14:46:00 | 17 | 16 | |
2007 | ||||||
Angeles National Forest Trail Race (CA) | 08/11/07 | 50 Miles | 14:25:00 | 64 | 50 | |
Holcomb Valley trail Run (CA) | 06/16/07 | 33 Miles | 7:28:33 | 62 | 45 | |
PCT 50 (CA) | 05/12/07 | 50 Miles | 11:21:00 | 46 | 42 | |
Wild Wild West Marathon And Ultra (CA) | 05/05/07 | 50 KM | 5:38:44 | 19 | 16 | |
Lake Hodges (CA) | 03/31/07 | 50 KM | 5:14:43 | 33 | 29 | |
Orange Curtain (CA) | 02/17/07 | 50 KM | 5:33:47 | 16 | 14 | |
2006 | ||||||
The Bear (UT) | 09/22/06 | 100 Miles | 31:34:05 | 33 | 28 | |
Bulldog 50K Ultra Run & 25K Trail Run (CA) | 08/26/06 | 50 KM | 5:33:08 | 35 | 34 | |
Angeles National Forest Trail Race (CA) | 08/12/06 | 50 KM | 7:25:25 | 85 | 68 | |
Holcomb Valley trail Run (CA) | 06/17/06 | 33 Miles | 7:28:44 | 66 | 49 |
David Campbell (M 43)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2021 | ||||||
Black Canyon Ultras (AZ) | 02/14/21 | 100 KM | 13:47:55 | 158 | 126 | |
2020 | ||||||
Mosaic Trail Run (TX) | 12/12/20 | 50 KM | 5:30:31 | 10 | 7 | |
Bandera (TX) | 01/11/20 | 100 KM | 13:35:26 | 74 | 61 | |
2019 | ||||||
The North Face Endurance Challenge California (CA) | 11/16/19 | 50 Miles | 11:30:30 | 240 | 183 | |
Rocky Raccoon (TX) | 02/02/19 | 100 Miles | 23:39:35 | 61 | 54 | |
2018 | ||||||
Leadville Trail (CO) | 08/18/18 | 100 Miles | 28:31:37 | 191 | 169 | |
Pandora's Box of Rox (TX) | 05/05/18 | 52.4 Miles | 10:38:26 | 9 | 9 | |
Rocky 50 (TX) | 02/10/18 | 50 KM | 5:18:08 | 18 | 15 |
David Campbell (M 76)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
1986 | ||||||
Golden Horseshoe Fifty Miler (ON) | 10/05/86 | 50 Miles | 7:34:29 | 10 | 10 |
David Campbell (M 54)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2015 | ||||||
Christmas in July Races (IL) | 07/17/15 | 24 Hours | 62.2906 | 16 | 11 |
David Campbell (M )
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2011 | ||||||
Door County Fall 50 (WI) | 10/22/11 | 50 Miles | 8:52:39 | 34 | 26 | |
2009 | ||||||
Orange Curtain (CA) | 02/21/09 | 50 KM | 6:30:46 | 37 | 28 | |
2006 | ||||||
Orange Curtain (CA) | 02/18/06 | 50 KM | 5:02:34 | 13 | 12 |
David Campbell (M 61)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2019 | ||||||
Tarawera Ultras | 02/09/19 | 100 KM | 15:19:10 | 189 | 154 |