Darin Dunham (M 54)

Race Date Distance Result Overall
Place
Gender
Place
2023
Eagle Ridge (AL) 02/11/23 50 KM 6:14:58 11 10
2022
Hellgate 100k (VA) 12/10/22 100 KM 16:57:09 93 69
Rock/Creek StumpJump 50K (TN) 10/01/22 50 KM 7:52:20 71 64
Kettle Moraine 100 Endurance Runs (WI) 06/11/22 100 Miles 29:23:13 117 82
Bull Run Run (VA) 04/09/22 50 Miles 10:37:13 53 45
Frozen Falls (TN) 02/05/22 50 KM 6:37:21 20 15
2021
Hellgate 100k (VA) 12/11/21 100 KM 17:29:26 109 85
Indiana Trail 100 (IN) 10/09/21 100 Miles 29:37:32 100 69
Cooter Creek 50 Mile Trail Race (SC) 04/17/21 50 Miles 11:26:04 14 13
2020
Hellgate 100k (VA) 12/12/20 100 KM 17:39:53 115 85
Rock/Creek StumpJump 50K (TN) 10/03/20 50 KM 8:25:12 138 108
Mountain Mist (AL) 01/25/20 50 KM 6:59:57 151 138
2019
Hellgate 100k (VA) 12/14/19 100 KM 17:34:16 109 88
Rock/Creek StumpJump 50K (TN) 10/12/19 50 KM 7:52:30 109 93
Lighthouse 100 (MI) 06/01/19 100 Miles 24:38:00 17 16
Bull Run Run (VA) 04/13/19 50 Miles 11:47:06 77 63
Mt Cheaha (AL) 02/23/19 50 KM 7:14:43 63 54
Mountain Mist (AL) 01/26/19 50 KM 6:35:05 159 138
2018
Hellgate 100k (VA) 12/08/18 100 KM 16:57:43 98 81
The Bull Mountain Epic (GA) 10/06/18 50 KM 7:04:28 10 10
Bull Run Run (VA) 04/07/18 50 Miles 10:57:27 109 83
Mt Cheaha (AL) 02/24/18 50 KM 7:55:23 112 91
Mountain Mist (AL) 01/27/18 50 KM 6:45:26 134 117
2017
Hellgate 100k (VA) 12/09/17 100 KM 16:53:56 92 71
Paris Mountain Ultra (SC) 10/21/17 50 KM 6:43:33 12 12
Cumberland Trail (TN) 09/30/17 50 KM 8:21:21 14 11
Indiana Trail 100 (IN) 04/29/17 100 Miles 27:46:09 60 51
Mt Cheaha (AL) 02/25/17 50 KM 6:44:56 78 66
Red Eye 50k (VA) 01/01/17 50 KM 6:03:00 7 7
2016
Hellgate 100k (VA) 12/10/16 100 KM 17:29:39 96 82
Cumberland Trail (TN) 10/01/16 50 KM 9:01:17 17 15
2015
Hellgate 100k (VA) 12/12/15 100 KM 17:34:03 119 94
Georgia Sky to Summit (GA) 11/07/15 50 KM 7:41:29 74 64
Cumberland Trail (TN) 10/03/15 50 KM 8:41:42 17 16
SweetH2O (GA) 04/18/15 50 KM 6:36:07 21 18
Mt Cheaha (AL) 02/28/15 50 KM 6:40:43 56 53
Mountain Mist (AL) 01/24/15 50 KM 6:52:18 161 150
2014
Hellgate 100k (VA) 12/13/14 100 KM 17:32:59 123 95
Paris Mountain Ultra (SC) 11/08/14 50 KM 6:29:35 4 3
The Barkley Fall Classic (TN) 09/20/14 30 Miles 10:49:47 58 47
Bull Run Run (VA) 04/12/14 50 Miles 10:17:24 98 82
2013
Hellgate 100k (VA) 12/14/13 100 KM 17:39:50 102 82
Mountain Masochist Trail Run (VA) 11/02/13 50 Miles 11:36:35 208 167
Catoctin (MD) 07/27/13 50 KM 7:33:41 70 55
Black Hills 100 (SD) 06/29/13 100 Miles 31:10:29 53 41
Bull Run Run (VA) 04/13/13 50 Miles 10:20:07 137 116
2012
Hellgate 100k (VA) 12/08/12 100 KM 17:47:16 111 92
2011
Leadville Trail (CO) 08/20/11 100 Miles 29:37:07 302 259
Catoctin (MD) 07/30/11 50 KM 7:43:13 46 36
Highlands Sky (WV) 06/18/11 40 Miles 9:35:30 85 66
Bull Run Run (VA) 04/09/11 50 Miles 9:39:36 112 94
2010
Hellgate 100k (VA) 12/11/10 100 KM 16:27:22 77 70
Mountain Masochist Trail Run (VA) 11/06/10 50 Miles 10:58:34 127 99
Bull Run Run (VA) 04/10/10 50 Miles 9:42:53 115 93
2009
Hellgate 100k (VA) 12/12/09 100 KM 16:48:41 56 43
Mohican (OH) 06/20/09 100 Miles 28:52:06 52 43
Massanutten Mountain Trails 100 Mile Run (VA) 05/16/09 100 Miles 35:40:42 99 88
Bull Run Run (VA) 04/18/09 50 Miles 9:50:19 89 73
Red Eye 50k (VA) 01/01/09 50 KM 4:59:00 5 5
2008
Hellgate 100k (VA) 12/13/08 100 KM 16:16:13 43 37
Mountain Masochist Trail Run (VA) 11/01/08 50 Miles 10:54:24 96 81
Bull Run Run (VA) 04/12/08 50 Miles 9:46:17 61 53
Red Eye 50k (VA) 01/01/08 50 KM 5:38:00 6 6
2007
Hellgate 100k (VA) 12/08/07 100 KM 15:53:47 43 38
Mountain Masochist Trail Run (VA) 11/03/07 50 Miles 10:58:41 141 105
Catoctin (MD) 08/04/07 50 KM 7:31:28 46 32
Vermont 100 (VT) 07/20/07 100 Miles 28:14:49 119 94
Mohican (OH) 06/16/07 100 Miles 25:51:28 39 35
Promise Land (VA) 04/28/07 50 KM 7:05:40 114 95
Bull Run Run (VA) 04/14/07 50 Miles 9:07:38 68 58
Holiday Lake (VA) 02/10/07 50 KM 5:36:59 74 65
Red Eye 50k (VA) 01/01/07 50 KM 6:14:00 3 3
2006
Hellgate 100k (VA) 12/09/06 100 KM 16:58:55 42 39
Mountain Masochist Trail Run (VA) 11/04/06 50 Miles 11:56:41 211 166
Mohican (OH) 06/17/06 100 Miles 28:39:00 40 35
Bull Run Run (VA) 04/08/06 50 Miles 9:41:50 60 53
2005
Hellgate 100k (VA) 12/10/05 100 KM 17:49:24 52 43
JFK (MD) 11/19/05 50 Miles 8:51:11 135 125
Catoctin (MD) 08/06/05 50 KM 6:44:27 32 29
Massanutten Mountain Trails 100 Mile Run (VA) 05/07/05 100 Miles 35:18:50 91 85
Bull Run Run (VA) 04/09/05 50 Miles 9:23:23 59 51
2004
Hellgate 100k (VA) 12/11/04 100 KM 16:17:00 36 30
Catoctin (MD) 08/07/04 50 KM 6:16:39 21 18
Bull Run Run (VA) 04/17/04 50 Miles 9:15:12 57 50
Holiday Lake (VA) 02/15/04 50 KM 6:51:55 135 109
2003
Hellgate 100k (VA) 12/13/03 100 KM 17:50:31 38 28
JFK (MD) 11/22/03 50 Miles 8:57:10 127 113
2002
JFK (MD) 11/23/02 50 Miles 8:46:43 111 100
Catoctin (MD) 08/03/02 50 KM 7:42:05 52 44
2001
JFK (MD) 11/17/01 50 Miles 8:54:16 134 123
2000
JFK (MD) 11/04/00 50 Miles 8:36:19 88 80
1999
JFK (MD) 11/20/99 50 Miles 9:34:40 269 243
1998
JFK (MD) 11/21/98 50 Miles 8:53:24 157 145