Danny McDonnell (M 65)

Race Date Distance Result Overall
Place
Gender
Place
2014
Bull Run Run (VA) 04/12/14 50 Miles 10:13:03 96 80
HAT Trail Run (MD) 03/22/14 50 KM 5:53:51 106 86
2013
Little Gunpowder 50k (MD) 11/23/13 50 KM 5:32:00 9 8
Capon Valley (WV) 05/11/13 50 KM 5:57:35 41 34
Bull Run Run (VA) 04/13/13 50 Miles 10:40:01 159 137
HAT Trail Run (MD) 03/23/13 50 KM 6:12:49 162 133
Hashawha Hills (MD) 02/23/13 50 KM 6:08:04 55 47
2012
Little Gunpowder 50k (MD) 11/17/12 50 KM 6:13:32 14 11
HAT Trail Run (MD) 03/24/12 50 KM 6:13:31 158 135
2011
Capon Valley (WV) 05/07/11 50 KM 5:25:50 27 25
Bull Run Run (VA) 04/09/11 50 Miles 9:06:39 65 56
HAT Trail Run (MD) 03/19/11 50 KM 5:36:51 87 77
Hashawha Hills (MD) 02/26/11 50 KM 5:29:07 25 21
2010
Stone Mill 50M (MD) 11/20/10 50 Miles 10:09:08 28 23
Potomac Heritage Trail (DC) 11/07/10 50 KM 5:52:00 15 12
HAT Trail Run (MD) 03/20/10 50 KM 6:13:17 106 93
2009
HAT Trail Run (MD) 03/21/09 50 KM 5:29:35 66 60
2007
Mountain Masochist Trail Run (VA) 11/03/07 50 Miles 11:06:24 149 112
Capon Valley (WV) 05/12/07 50 KM 5:56:18 50 35
Bull Run Run (VA) 04/14/07 50 Miles 9:47:56 130 109
HAT Trail Run (MD) 03/24/07 50 KM 5:52:09 122 98
Holiday Lake (VA) 02/10/07 50 KM 6:14:35 138 110
2006
Mountain Masochist Trail Run (VA) 11/04/06 50 Miles 11:58:10 215 170
Bull Run Run (VA) 04/08/06 50 Miles 11:53:39 202 161
HAT Trail Run (MD) 03/25/06 50 KM 6:14:23 211 158
2005
Magnus Gluteus Maximus (VA) 12/10/05 50 KM 6:56:00 30 27
Promise Land (VA) 04/30/05 50 KM 7:22:19 74 59
Bull Run Run (VA) 04/09/05 50 Miles 10:52:35 137 111
HAT Trail Run (MD) 03/19/05 50 KM 5:56:04 177 147
2004
Magnus Gluteus Maximus (VA) 12/11/04 50 KM 6:58:00 37 30
Mountain Masochist Trail Run (VA) 11/01/04 50 Miles 10:46:25 127 105
2003
JFK (MD) 11/22/03 50 Miles 9:24:16 196 171
Mountain Masochist Trail Run (VA) 11/01/03 50 Miles 10:08:40 67 55
Great Eastern Endurance Run (VA) 09/20/03 50 KM 5:53:15 37 32
Catoctin (MD) 08/02/03 50 KM 6:41:50 20 19
Capon Valley (WV) 05/17/03 50 KM 4:39:05 29 24
Promise Land (VA) 04/26/03 50 KM 6:35:38 41 39
Pemberton Trail (AZ) 02/08/03 50 KM 5:18:23 29 23
2002
Mountain Masochist Trail Run (VA) 11/02/02 50 Miles 10:38:41 134 115
Catoctin (MD) 08/03/02 50 KM 7:12:18 35 30
Capon Valley (WV) 05/18/02 50 KM 5:04:28 36 31
Promise Land (VA) 04/27/02 50 KM 6:54:51 88 77
Bull Run Run (VA) 04/13/02 50 Miles 10:18:00 111 94
HAT Trail Run (MD) 03/23/02 50 KM 5:46:27 108 86
Holiday Lake (VA) 02/09/02 50 KM 5:46:34 69 58
2001
Magnus Gluteus Maximus (VA) 12/15/01 50 KM 6:12:00 28 25
JFK (MD) 11/17/01 50 Miles 9:09:15 159 146
Mountain Masochist Trail Run (VA) 11/03/01 50 Miles 10:37:37 90 77
Groundhog Fall (PA) 09/08/01 50 KM 5:44:00 30 26
Catoctin (MD) 08/11/01 50 KM 7:13:17 30 27
Vermont 100 (VT) 07/21/01 100 Miles 22:30:49 54 45
Finger Lakes 50s (NY) 06/30/01 50 KM 5:49:11 10 8
Old Dominion (VA) 06/02/01 100 Miles 23:39:04 35 29
Capon Valley (WV) 05/19/01 50 KM 4:45:01 22 20
Promise Land (VA) 04/28/01 50 KM 6:59:53 59 50
Bull Run Run (VA) 04/07/01 50 Miles 9:58:22 67 57
HAT Trail Run (MD) 03/24/01 50 KM 5:21:50 74 64
Holiday Lake (VA) 02/10/01 50 KM 5:45:05 45 40
2000
JFK (MD) 11/04/00 50 Miles 8:37:02 90 81
Mountain Masochist Trail Run (VA) 11/04/00 50 Miles 10:39:54 79 68
Catoctin (MD) 08/05/00 50 KM 6:49:30 25 23
Capon Valley (WV) 05/20/00 50 KM 4:57:25 25 22