Danny Keatley (M 76)

Race Date Distance Result Overall
Place
Gender
Place
2023
Alexander County 24 Hour (NC) 04/15/23 12 Hours 27.1378 5 4
2022
Mo Big Butt 50k (SC) 12/03/22 50 KM 9:04:46 10 6
The Derby (NC) 11/26/22 50 KM 9:24:34 87 45
Big Butt 50k (SC) 07/04/22 50 KM 8:12:30 26 17
Alexander County 24 Hour (NC) 04/02/22 12 Hours 26.3909 5 3
Mo Big Butt 50k (SC) 01/22/22 50 KM 8:08:23 9 5
2021
The Derby (NC) 11/27/21 50 KM 11:02:45 101 61
Big Butt 50k (SC) 07/04/21 50 KM 8:50:54 23 14
Alexander County 24 Hour (NC) 05/01/21 24 Hours 62.4917 28 16
Alexander County 24 Hour (NC) 05/01/21 100 KM (split) 21:07:41 25 13
Alexander County 24 Hour (NC) 05/01/21 50 Miles (split) 15:55:23 33 21
2020
The Derby (NC) 11/28/20 50 KM 9:38:44 93 53
2019
Mo Big Butt 50k (SC) 12/21/19 50 KM 8:21:58 10 6
The Derby (NC) 11/30/19 50 KM 7:57:51 81 48
Big Butt 50k (SC) 07/04/19 50 KM 8:42:31 21 13
NC Fat Ass 50k (NC) 01/26/19 50 KM 9:33:24 44 29
2018
Mo Big Butt 50k (SC) 12/15/18 50 KM 7:36:18 10 6
The Derby (NC) 11/24/18 50 KM 7:42:25 42 22
Big Butt 50k (SC) 07/04/18 50 KM 7:19:55 14 13
May Madness 50k (NC) 05/26/18 50 KM 7:14:29 18 12
NC Fat Ass 50k (NC) 01/27/18 50 KM 8:52:15 51 32
2017
The Derby (NC) 11/25/17 50 KM 7:49:45 73 41
New River Trail Races (VA) 10/14/17 50 KM 6:38:17 39 26
Big Butt 50k (SC) 07/04/17 50 KM 6:50:02 11 9
May Madness 50k (NC) 05/27/17 50 KM 7:27:06 32 20
Salem Lakeshore Frosty Fifty (NC) 01/21/17 50 KM 6:35:24 85 53
2016
Mo Big Butt 50k (SC) 12/18/16 50 KM 6:57:54 7 4
The Derby (NC) 11/26/16 50 KM 7:16:26 53 39
Big Butt 50k (SC) 07/04/16 50 KM 7:56:22 11 8
May Madness 50k (NC) 05/28/16 50 KM 6:14:08 8 8
Salem Lakeshore Frosty Fifty (NC) 01/02/16 50 KM 6:29:39 114 82
2015
The Derby (NC) 11/28/15 50 KM 8:14:49 72 48
May Madness 50k (NC) 05/23/15 50 KM 5:37:22 10 9
2014
Salem Lakeshore Frosty Fifty (NC) 01/04/14 50 KM 6:10:34 125 78
2013
The Derby (NC) 11/23/13 50 KM 6:57:39 69 46
Landsford Canal 50K (SC) 07/27/13 50 KM 6:04:55 14 11
Salem Lakeshore Frosty Fifty (NC) 01/05/13 50 KM 6:22:02 133 96
2012
The Derby (NC) 11/24/12 50 KM 6:42:06 49 36
Landsford Canal 50K (SC) 07/28/12 50 KM 6:19:18 14 11
Eastern Divide (VA) 06/23/12 50 KM 7:03:17 104 73
Salem Lakeshore Frosty Fifty (NC) 01/07/12 50 KM 5:25:20 73 62
2011
The Derby (NC) 11/26/11 50 KM 5:53:32 45 37
Salem Lakeshore Frosty Fifty (NC) 01/11/11 50 KM 5:37:11 107 80
2010
The Derby (NC) 11/27/10 50 KM 5:23:46 41 33
Landsford Canal 50K (SC) 07/17/10 50 KM 5:44:42 14 11
2009
The Derby (NC) 11/28/09 50 KM 5:29:09 27 21
Landsford Canal 50K (SC) 07/18/09 50 KM 5:15:10 6 6
Salem Lakeshore Frosty Fifty (NC) 01/10/09 50 KM 5:06:59 57 47
2008
Salem Lakeshore Frosty Fifty (NC) 01/05/08 50 KM 4:58:39 67 60
2007
Bethel Hill Moonlight Boogie (NC) 06/16/07 50 Miles 10:53:00 21 19
2006
Great Eastern Endurance Run (VA) 09/23/06 50 KM 7:28:32 39 28
Salem Lakeshore Frosty Fifty (NC) 01/07/06 50 KM 4:52:25 39 33
2003
Salem Lakeshore Frosty Fifty (NC) 01/11/03 50 KM 4:58:34 38 32
2002
Snowflake (WV) 12/07/02 50 KM 5:21:14 25 20
Salem Lakeshore Frosty Fifty (NC) 01/05/02 50 KM 4:53:54 13 13
2001
Salem Lakeshore Frosty Fifty (NC) 01/06/01 50 KM 4:36:26 23 18
2000
Bethel Hill Moonlight Boogie (NC) 06/17/00 50 Miles 9:11:00 3 3
Salem Lakeshore Frosty Fifty (NC) 01/08/00 50 KM 4:52:00 24 21