Craig Emerson (M 48)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Chuckanut 50k (WA) | 03/18/23 | 50 KM | 7:32:06 | 414 | 263 | |
2022 | ||||||
Willapa Trail Festival (WA) | 05/07/22 | 50 KM | 6:03:47 | 15 | 10 | |
2021 | ||||||
McDonald Forest (OR) | 05/08/21 | 50 KM | 7:41:17 | 166 | 110 | |
2019 | ||||||
Deception Pass (WA) | 12/14/19 | 50 KM | 6:02:11 | 88 | 61 | |
Secret Beach (OR) | 10/05/19 | 100 KM | 16:39:35 | 16 | 13 | |
Plain 100M/100K Endurance Runs (WA) | 09/14/19 | 100 KM | 20:31:00 | 9 | 7 | |
White River 50 (WA) | 07/27/19 | 50 Miles | 11:54:54 | 134 | 108 | |
Yakima Skyline Rim (WA) | 04/20/19 | 50 KM | 9:03:19 | 146 | 106 | |
Dizzy Daze (WA) | 03/23/19 | 12 Hours | 51.2 | 9 | 7 | |
Bridle Trails Winter Trail Running Festival (WA) | 01/12/19 | 50 KM | 5:09:45 | 25 | 21 | |
2018 | ||||||
Secret Beach (OR) | 10/06/18 | 100 KM | 16:36:42 | 17 | 12 | |
Capitol Peak Mega Fat Ass (WA) | 01/20/18 | 50 KM | 6:28:56 | 36 | 28 | |
2017 | ||||||
Rut Mountain Runs (MT) | 09/03/17 | 50 KM | 9:42:59 | 192 | 149 | |
White River 50 (WA) | 08/05/17 | 50 Miles | 11:25:34 | 95 | 75 | |
Puddle Jumper Classic (BC) | 06/10/17 | 50 KM | 7:45:03 | 17 | 15 | |
Orcas Island 100 (WA) | 02/24/17 | 100 Miles | 34:47:00 | 39 | 32 | |
Bridle Trails Winter Trail Running Festival (WA) | 01/14/17 | 50 KM | 5:24:28 | 23 | 20 | |
2016 | ||||||
Deception Pass (WA) | 12/10/16 | 50 KM | 6:07:37 | 78 | 56 | |
White River 50 (WA) | 07/30/16 | 50 Miles | 10:54:34 | 118 | 99 | |
Beacon Rock (WA) | 06/04/16 | 50 KM | 8:21:40 | 66 | 50 | |
Chuckanut 50k (WA) | 03/19/16 | 50 KM | 6:14:16 | 176 | 130 |
Craig Emerson (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
---|