Corey Smith (M 34)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Yeti 100 Mile Endurance Run (VA) | 09/24/21 | 100 Miles | 29:31:07 | 177 | 108 | |
Thacher Park Trail Running Festival (NY) | 08/22/21 | 50 KM | 6:21:26 | 6 | 6 | |
2019 | ||||||
Devil Dog Ultras (VA) | 12/07/19 | 100 KM | 12:33:23 | 7 | 5 | |
Fall Back Into The Trails 50k (NY) | 11/03/19 | 50 KM | 6:20:27 | 13 | 9 | |
The North Face Endurance Challenge New York (NY) | 05/04/19 | 50 KM | 6:23:52 | 82 | 72 | |
2018 | ||||||
Finger Lakes 50s (NY) | 06/30/18 | 50 KM | 9:42:26 | 107 | 67 | |
Pick Your Poison Trail Run (ON) | 04/28/18 | 50 KM | 5:34:03 | 7 | 7 | |
2016 | ||||||
Cayuga Trail (NY) | 06/04/16 | 50 Miles | 13:28:38 | 144 | 107 | |
Gunstock TrailFest (NH) | 05/28/16 | 50 Miles | 9:37:55 | 67 | 56 | |
The North Face Endurance Challenge New York (NY) | 04/30/16 | 50 Miles | 10:42:00 | 106 | 99 | |
2015 | ||||||
Dirty Girls' Trail Race (ON) | 07/25/15 | 6 Hours | 32 | 38 | 17 | |
Cayuga Trail (NY) | 05/31/15 | 50 Miles | 12:16:59 | 127 | 103 | |
2014 | ||||||
Dirty Girls' Trail Race (ON) | 08/08/14 | 12 Hours | 49.91 | 4 | 3 | |
The North Face Endurance Challenge New York (NY) | 05/03/14 | 50 Miles | 11:06:15 | 90 | 81 | |
2013 | ||||||
Dirty Girls' Trail Race (ON) | 08/10/13 | 24 Hours | 99.2 | 1 | 1 | |
The North Face Endurance Challenge New York (NY) | 05/04/13 | 50 Miles | 12:54:29 | 179 | 162 | |
2012 | ||||||
Mountain Masochist Trail Run (VA) | 11/03/12 | 50 Miles | 8:39:31 | 11 | 11 | |
Creemore Vertical Challenge (ON) | 07/07/12 | 50 KM | 4:06:41 | 1 | 1 | |
Sulphur Springs Trail Race (ON) | 05/26/12 | 50 Miles | 6:59:31 | 2 | 2 | |
The North Face Endurance Challenge New York (NY) | 05/05/12 | 50 KM | 6:05:14 | 47 | 41 | |
Pick Your Poison Trail Run (ON) | 04/28/12 | 50 KM | 4:01:07 | 1 | 1 | |
2011 | ||||||
Vulture Bait Trail Races (ON) | 10/15/11 | 50 KM | 3:42:01 | 1 | 1 | |
Haliburton Forest Trail Race (ON) | 09/10/11 | 50 KM | 4:21:17 | 3 | 3 | |
Dirty Girls' Trail Race (ON) | 08/06/11 | 12 Hours | 52.816 | 1 | 1 | |
Creemore Vertical Challenge (ON) | 07/02/11 | 50 KM | 4:32:01 | 3 | 3 | |
Sulphur Springs Trail Race (ON) | 05/28/11 | 50 KM | 4:12:57 | 2 | 2 | |
The North Face Endurance Challenge New York (NY) | 05/07/11 | 50 KM | 5:42:14 | 18 | 18 | |
2010 | ||||||
Seatons (ON) | 04/17/10 | 50 Miles | 8:08:40 | 1 | 1 | |
2009 | ||||||
Vulture Bait Trail Races (ON) | 10/17/09 | 50 KM | 4:28:33 | 7 | 6 | |
Haliburton Forest Trail Race (ON) | 09/12/09 | 50 KM | 5:22:37 | 6 | 6 | |
Dirty Girls' Trail Race (ON) | 08/08/09 | 12 Hours | 71.3 | 2 | 2 | |
Creemore Vertical Challenge (ON) | 07/04/09 | 50 KM | 4:38:15 | 6 | 6 | |
2008 | ||||||
Haliburton Forest Trail Race (ON) | 09/06/08 | 50 Miles | 8:06:12 | 2 | 2 |
Corey Smith (M 37)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2009 | ||||||
Pick Your Poison Trail Run (ON) | 05/09/09 | 50 KM | 5:16:28 | 1 | 1 | |
Seatons (ON) | 04/18/09 | 33.1 Miles | 4:51:06 | 2 | 2 |