Christopher Meanor (M 63)

Race Date Distance Result Overall
Place
Gender
Place
2010
Fire on the Mountain (MD) 10/31/10 50 KM 7:12:11 26 20
Groundhog Fall (PA) 09/11/10 50 KM 5:25:22 24 19
HAT Trail Run (MD) 03/20/10 50 KM 5:52:34 78 68
Swinging Bridge (VA) 01/16/10 50 KM 6:41:20 19 17
2009
Potomac Heritage Trail (DC) 11/01/09 50 KM 6:21:00 20 16
Groundhog Fall (PA) 09/12/09 50 KM 5:27:36 32 26
HAT Trail Run (MD) 03/21/09 50 KM 5:38:54 86 76
2008
Potomac Heritage Trail (DC) 10/19/08 50 KM 7:18:00 41 27
Highlands Sky (WV) 06/14/08 40 Miles 9:51:22 75 55
Hashawha Hills (MD) 02/23/08 50 KM 6:11:52 14 12
2007
Highlands Sky (WV) 06/17/07 40 Miles 9:18:00 52 46
Bull Run Run (VA) 04/14/07 50 Miles 8:55:31 53 47
Seneca Greenway Trail Marathon & 50K (MD) 03/03/07 50 KM 5:52:06 22 20
2006
Magnus Gluteus Maximus (VA) 12/16/06 50 KM 6:23:00 42 32
Blues Cruise (PA) 10/07/06 50 KM 5:25:03 30 25
Youngstown Ultra Trail Classic (OH) 09/16/06 50 KM 5:48:50 11 11
Groundhog Fall (PA) 09/09/06 50 KM 4:52:00 30 28
Massanutten Mountain Trails 100 Mile Run (VA) 05/13/06 100 Miles 29:46:00 57 49
Bull Run Run (VA) 04/08/06 50 Miles 9:06:06 35 29
2005
JFK (MD) 11/19/05 50 Miles 7:42:27 39 34
Mountain Masochist Trail Run (VA) 11/05/05 50 Miles 9:44:05 52 44
Groundhog Fall (PA) 09/10/05 50 KM 4:24:55 6 6
Buckeye Trail 50K - Summer (OH) 07/16/05 50 KM 5:05:00 16 13
Rattlesnake (WV) 07/09/05 50 KM 5:30:46 13 12
Highlands Sky (WV) 06/11/05 40 Miles 9:02:14 35 30
2004
JFK (MD) 11/20/04 50 Miles 8:22:12 79 73
Groundhog Fall (PA) 09/11/04 50 KM 4:46:24 28 26
Buckeye Trail 50K - Summer (OH) 07/17/04 50 KM 5:35:48 16 16
Rattlesnake (WV) 07/10/04 50 KM 6:34:18 29 25
2002
Groundhog Fall (PA) 09/07/02 50 KM 4:48:45 5 5