Christina Brownson (F 72)

Race Date Distance Result Overall
Place
Gender
Place
2016
Ruth Anderson (CA) 04/16/16 50 Miles 12:33:33 14 3
Canyon Meadow Winter (CA) 03/20/16 50 KM 8:34:29 38 12
Jed Smith (CA) 02/06/16 50 KM 7:14:37 69 30
2015
American River (CA) 04/04/15 50 Miles 13:42:08 608 245
Canyon Meadow Winter (CA) 03/22/15 50 KM 7:58:32 48 17
Jed Smith (CA) 02/07/15 50 KM 7:13:41 80 30
2014
Skyline 50K (CA) 08/03/14 50 KM 8:11:40 168 48
Quicksilver (CA) 05/10/14 50 KM 8:42:14 117 53
American River (CA) 04/05/14 50 Miles 13:31:45 799 283
Canyon Meadow Winter (CA) 03/22/14 50 KM 8:00:20 45 14
Chabot/Redtail Ridge - Inside Trail (CA) 02/22/14 50 KM 7:43:14 57 23
Jed Smith (CA) 02/01/14 50 KM 6:56:04 89 36
2013
Quad Dipsea (CA) 11/30/13 28.4 Miles 9:01:30 245 70
American River (CA) 04/06/13 50 Miles 13:11:12 825 291
2012
Quad Dipsea (CA) 11/24/12 28.4 Miles 8:11:10 196 61
Quicksilver (CA) 05/12/12 50 KM 8:02:48 105 32
American River (CA) 04/07/12 50 Miles 12:33:06 644 184
Rodeo Valley Trail Run (CA) 03/18/12 50 KM 8:19:32 40 15
Jed Smith (CA) 02/04/12 50 KM 6:40:10 72 21
2011
Quad Dipsea (CA) 11/26/11 28.4 Miles 7:52:54 199 52
Ohlone (CA) 05/22/11 50 KM 9:19:12 186 41
American River (CA) 04/09/11 50 Miles 12:31:38 580 164
Jed Smith (CA) 02/05/11 50 KM 6:39:10 43 15
2010
Quad Dipsea (CA) 11/27/10 28.4 Miles 8:13:01 192 46
Dick Collins Firetrails (Inactive) (CA) 10/09/10 50 Miles 14:39:31 234 55
Stevens Creek Striders Trail Races (CA) 08/15/10 50 KM 8:15:44 49 6
American River (CA) 04/10/10 50 Miles 12:30:14 556 153
Uncool (CA) 03/13/10 34 Miles 9:09:00 7 6
2009
Quad Dipsea (CA) 11/28/09 28.4 Miles 7:40:50 181 47
Helen Klein (CA) 10/31/09 50 KM 6:30:06 36 15
Whiskeytown (CA) 10/24/09 50 KM 7:56:31 23 8
Dick Collins Firetrails (Inactive) (CA) 10/10/09 50 Miles 13:05:09 206 50
Stevens Creek Striders Trail Races (CA) 09/12/09 50 KM 7:51:50 45 11
Ohlone (CA) 05/31/09 50 KM 9:01:15 131 31
Quicksilver (CA) 05/09/09 50 KM 7:27:45 55 17
American River (CA) 04/04/09 50 Miles 12:22:30 469 128
2008
Quad Dipsea (CA) 11/29/08 28.4 Miles 7:46:07 201 50
Dick Collins Firetrails (Inactive) (CA) 10/11/08 50 Miles 12:48:23 150 43
Headlands 100K Endurance Run (CA) 08/09/08 50 Miles 14:05:46 95 27
Skyline 50K (CA) 08/03/08 50 KM 7:09:51 104 29
Quicksilver (CA) 05/10/08 50 KM 7:17:17 78 28
Lake Sonoma 50 (CA) 04/12/08 50 Miles 14:28:33 74 23
American River (CA) 04/05/08 50 Miles 11:52:52 406 106
2007
Rodeo Beach Trail Run (CA) 12/22/07 50 KM 7:05:30 49 10
Muir Beach (CA) 12/15/07 50 KM 7:42:53 50 13
Quad Dipsea (CA) 11/24/07 28.4 Miles 7:19:26 196 53
Javelina Jundred (AZ) 10/27/07 100 KM 18:26:06 32 8
Dick Collins Firetrails (Inactive) (CA) 10/13/07 50 Miles 12:27:18 206 54
Headlands 100K Endurance Run (CA) 08/11/07 50 Miles 13:32:18 85 21
Ohlone (CA) 05/20/07 50 KM 8:10:06 113 27
Quicksilver (CA) 05/12/07 50 Miles 12:14:06 72 17
American River (CA) 04/14/07 50 Miles 11:44:16 397 95
Pirates Cove (CA) 03/24/07 50 KM 7:09:49 64 19
Sequoia (CA) 02/17/07 50 KM 8:26:43 51 17
2006
Muir Beach (CA) 12/16/06 50 KM 7:52:40 33 11
Quad Dipsea (CA) 11/25/06 28.4 Miles 7:34:43 197 50
Stinson Beach (CA) 11/11/06 50 KM 8:06:28 23 8
Dick Collins Firetrails (Inactive) (CA) 10/07/06 50 Miles 11:58:37 137 38
Rio Del Lago (CA) 09/23/06 100 Miles 29:27:09 37 12
Skyline 50K (CA) 08/06/06 50 KM 6:24:24 86 22
Ohlone (CA) 05/21/06 50 KM 8:51:49 100 17
Miwok (CA) 05/06/06 100 KM 15:53:16 221 71
American River (CA) 04/01/06 50 Miles 12:02:25 388 101
Way Too Cool (CA) 03/11/06 50 KM 7:27:02 344 95
2005
Quad Dipsea (CA) 11/26/05 28.4 Miles 7:27:12 183 42
Helen Klein (CA) 11/05/05 50 Miles 10:00:44 74 18
Dick Collins Firetrails (Inactive) (CA) 10/15/05 50 Miles 12:02:53 116 22
Rio Del Lago (CA) 09/24/05 100 Miles 28:54:35 32 10
Run on the Sly (CA) 09/04/05 50 Miles 12:49:42 62 14
Tamalpa Headlands 50K (CA) 08/27/05 50 KM 7:55:01 150 33
Big Basin Redwoods Trail (CA) 08/13/05 50 KM 8:04:09 26 10
Skyline 50K (CA) 08/07/05 50 KM 7:14:34 124 39
Quicksilver (CA) 05/07/05 50 Miles 12:23:32 79 27
American River (CA) 04/02/05 50 Miles 11:52:14 394 111
Stevens Creek Striders Trail Races (CA) 03/20/05 50 KM 7:55:51 51 12
Way Too Cool (CA) 03/12/05 50 KM 6:58:10 356 123
2004
Dick Collins Firetrails (Inactive) (CA) 10/09/04 50 Miles 12:25:43 112 25
Run on the Sly (CA) 09/05/04 50 Miles 12:59:54 49 14
Skyline 50K (CA) 08/01/04 50 KM 6:37:48 109 26
Ohlone (CA) 05/16/04 50 KM 8:20:19 85 22
Miwok (CA) 05/01/04 100 KM 16:19:00 200 56
American River (CA) 04/03/04 50 Miles 11:44:42 398 95
Rucky Chucky Roundabout (CA) 03/20/04 50 KM 8:16:10 111 36
Way Too Cool (CA) 03/13/04 50 KM 6:52:15 384 114
Jed Smith (CA) 02/07/04 50 KM 5:39:12 57 13
2003
Quad Dipsea (CA) 11/29/03 28.4 Miles 7:18:08 172 30
Javelina Jundred (AZ) 11/08/03 100 Miles 27:40:30 49 14
Dick Collins Firetrails (Inactive) (CA) 10/11/03 50 Miles 10:58:48 98 22
Run on the Sly (CA) 08/31/03 50 Miles 13:05:06 48 14
Skyline 50K (CA) 08/03/03 50 KM 6:51:35 133 42
Quicksilver (CA) 05/10/03 50 KM 6:53:27 51 11
American River (CA) 04/05/03 50 Miles 11:42:30 403 98
Way Too Cool (CA) 03/08/03 50 KM 6:54:37 413 134
Jed Smith (CA) 02/08/03 50 KM 5:50:42 74 24
2002
Quad Dipsea (CA) 11/30/02 28.4 Miles 7:46:07 187 41
Rio Del Lago (CA) 09/14/02 100 Miles 29:18:22 23 10
Tamalpa Headlands 50K (CA) 08/24/02 50 KM 7:08:31 163 45
Skyline 50K (CA) 08/04/02 50 KM 6:29:05 137 36
Tahoe Rim Trail (NV) 07/20/02 50 KM 9:20:36 137 55
Quicksilver (CA) 05/11/02 50 KM 6:29:43 55 18
Miwok (CA) 05/04/02 100 KM 14:37:09 155 35
American River (CA) 04/06/02 50 Miles 10:28:02 264 57
Way Too Cool (CA) 03/09/02 50 KM 6:38:55 384 120
Jed Smith (CA) 02/09/02 50 KM 5:19:06 42 10
2001
Quad Dipsea (CA) 11/24/01 28.4 Miles 7:35:09 148 32
Run on the Sly (CA) 09/02/01 50 Miles 11:52:08 38 9
Ohlone (CA) 05/20/01 29.8 Miles 9:44:34 65 22
Miwok (CA) 05/05/01 100 KM 16:03:46 167 48
American River (CA) 04/07/01 50 Miles 10:49:29 279 62
Way Too Cool (CA) 03/10/01 50 KM 6:54:38 388 114
Jed Smith (CA) 02/10/01 50 KM 5:50:40 56 16
2000
Quicksilver (CA) 05/13/00 50 KM 7:00:27 80 21
American River (CA) 04/01/00 50 Miles 12:15:54 385 110
Jed Smith (CA) 02/12/00 50 KM 5:46:35 79 18
1999
Skyline 50K (CA) 08/07/99 50 KM 7:16:29 203 66
Quicksilver (CA) 05/08/99 50 KM 6:47:17 76 28
American River (CA) 04/10/99 50 Miles 10:57:54 422 116
Way Too Cool (CA) 03/13/99 50 KM 6:45:34 378 133
Jed Smith (CA) 02/13/99 50 KM 5:36:12 87 22
1998
Quicksilver (CA) 05/09/98 50 KM 6:47:19 100 24
American River (CA) 04/04/98 50 Miles 11:36:08 445 124
Jed Smith (CA) 02/07/98 50 KM 6:08:25 82 24