Carol Cuminale (F 70)

Race Date Distance Result Overall
Place
Gender
Place
2009
Ohlone (CA) 05/31/09 50 KM 9:39:40 148 39
Coyote Two Moon (CA) 03/13/09 100 KM 21:18:00 32 13
Sequoia (CA) 02/28/09 50 KM 7:49:39 91 30
Woodside Trail Run (CA) 02/07/09 50 KM 7:14:37 83 26
Pacifica Trail Run (CA) 01/17/09 50 KM 7:54:34 46 11
2008
Rodeo Beach Trail Run (CA) 12/20/08 50 KM 7:23:53 66 15
Quad Dipsea (CA) 11/29/08 28.4 Miles 7:59:38 210 52
San Francisco One Day (CA) 10/25/08 24 Hours 76.8 31 11
Baker Lake Ultra Trail Runs (WA) 09/20/08 50 KM 7:25:21 62 23
Redwood Park (CA) 09/06/08 50 KM 8:30:20 29 9
Headlands 100K Endurance Run (CA) 08/09/08 100 Miles 31:51:30 32 7
Ohlone (CA) 05/18/08 50 KM 9:41:21 104 24
Quicksilver (CA) 05/10/08 50 KM 7:10:39 76 27
Miwok (CA) 05/03/08 100 KM 15:50:25 266 78
Ruth Anderson (CA) 04/19/08 50 KM 5:44:05 13 3
Mt. Si Relay & Trail Runs (WA) 04/13/08 50 KM 5:56:43 45 15
Coyote Two Moon (CA) 03/21/08 100 KM 21:43:00 33 15
Skyline Ridge (CA) 03/01/08 50 KM 7:26:39 52 15
Sequoia (CA) 02/16/08 50 KM 7:26:16 52 12
Woodside Trail Run (CA) 02/02/08 50 KM 6:56:27 53 11
2007
Quad Dipsea (CA) 11/24/07 28.4 Miles 7:39:42 206 59
San Francisco One Day (CA) 10/20/07 24 Hours 86.5 18 6
Baker Lake Ultra Trail Runs (WA) 10/06/07 50 KM 7:49:10 66 23
Rio Del Lago (CA) 09/22/07 100 Miles 29:17:35 64 19
Headlands 100K Endurance Run (CA) 08/11/07 100 Miles 31:36:29 26 8
Ohlone (CA) 05/20/07 50 KM 8:48:24 120 30
Quicksilver (CA) 05/12/07 50 Miles 11:55:51 70 16
Miwok (CA) 05/05/07 100 KM 15:07:37 173 54
American River (CA) 04/14/07 50 Miles 11:28:56 376 89
Ruth Anderson (CA) 03/31/07 50 KM 5:34:55 23 6
Chuckanut 50k (WA) 03/17/07 50 KM 7:52:29 244 76
Sequoia (CA) 02/17/07 50 KM 7:18:29 43 12
Woodside Trail Run (CA) 02/03/07 50 KM 7:10:27 74 22
Pacifica Trail Run (CA) 01/20/07 50 KM 7:53:32 28 5
2006
Quad Dipsea (CA) 11/25/06 28.4 Miles 7:51:54 210 54
Javelina Jundred (AZ) 11/04/06 100 Miles 27:28:01 47 13
Rio Del Lago (CA) 09/23/06 100 Miles 28:47:05 32 9
Big Basin Redwoods Trail (CA) 08/20/06 50 KM 8:16:08 28 10
Skyline 50K (CA) 08/06/06 50 KM 6:47:19 100 30
Santa Cruz Mountains (CA) 07/30/06 50 KM 7:21:23 23 8
Ohlone (CA) 05/21/06 50 KM 7:58:11 87 10
Quicksilver (CA) 05/13/06 50 Miles 11:39:02 39 10
Miwok (CA) 05/06/06 100 KM 14:50:50 192 55
Ruth Anderson (CA) 04/22/06 50 KM 5:35:44 15 3
American River (CA) 04/01/06 50 Miles 11:33:56 339 82
Chuckanut 50k (WA) 03/18/06 50 KM 7:38:00 229 75
2005
Quad Dipsea (CA) 11/26/05 28.4 Miles 7:38:14 189 44
Javelina Jundred (AZ) 10/15/05 100 Miles 29:11:29 42 15
Sierra Nevada Endurance Run (CA) 10/01/05 52.4 Miles 13:25:33 48 14
Skyline 50K (CA) 08/07/05 50 KM 6:43:16 100 26
Ohlone (CA) 05/22/05 50 KM 8:05:07 82 15
Quicksilver (CA) 05/07/05 50 KM 6:55:39 49 15
Miwok (CA) 04/30/05 100 KM 14:44:17 193 54
Ruth Anderson (CA) 04/16/05 50 KM 5:24:04 11 2
American River (CA) 04/02/05 50 Miles 10:33:42 271 70
Chuckanut 50k (WA) 03/19/05 50 KM 7:04:28 186 65
2004
Quad Dipsea (CA) 11/27/04 28.4 Miles 7:30:25 166 36
Sierra Nevada Endurance Run (CA) 10/01/04 52.4 Miles 12:35:43 33 11
Big Basin Redwoods Trail (CA) 08/07/04 50 KM 8:34:55 20 7
Skyline 50K (CA) 08/01/04 50 KM 6:37:48 110 27
Western States 100 (CA) 06/26/04 100 Miles 28:31:38 214 41
Ohlone (CA) 05/16/04 50 KM 8:10:42 79 18
Quicksilver (CA) 05/08/04 50 KM 6:55:54 53 20
Miwok (CA) 05/01/04 100 KM 14:35:21 163 39
Ruth Anderson (CA) 04/17/04 50 KM 5:09:06 7 1
American River (CA) 04/03/04 50 Miles 10:30:04 259 55
Rucky Chucky Roundabout (CA) 03/20/04 50 KM 7:24:51 71 23
Woodside Trail Run (CA) 02/07/04 50 KM 7:18:36 70 19
2003
Quad Dipsea (CA) 11/29/03 28.4 Miles 7:11:15 169 28
Sierra Nevada Endurance Run (CA) 10/01/03 52.4 Miles 14:32:56 37 12
Skyline 50K (CA) 08/03/03 50 KM 6:38:50 123 39
Western States 100 (CA) 06/28/03 100 Miles 29:55:49 271 55
Quicksilver (CA) 05/10/03 50 KM 6:37:16 42 7
Miwok (CA) 05/03/03 100 KM 15:26:29 178 50
Ruth Anderson (CA) 04/19/03 50 Miles 9:10:18 4 2
American River (CA) 04/05/03 50 Miles 10:34:39 315 74
Rucky Chucky Roundabout (CA) 03/22/03 50 KM 7:23:24 66 20
Woodside Trail Run (CA) 02/08/03 50 KM 7:01:53 48 10
2002
Quad Dipsea (CA) 11/30/02 28.4 Miles 7:03:17 165 32
Rio Del Lago (CA) 09/14/02 100 Miles 29:05:55 21 9
Skyline 50K (CA) 08/04/02 50 KM 6:31:13 141 39
Mohican (OH) 06/15/02 100 Miles 28:26:53 46 3
Quicksilver (CA) 05/11/02 50 Miles 11:14:33 28 11
Ruth Anderson (CA) 04/20/02 100 KM 12:24:44 8 3
American River (CA) 04/06/02 50 Miles 10:02:33 213 47
Woodside Trail Run (CA) 02/09/02 50 KM 7:22:15 31 11
2001
Rio Del Lago (CA) 09/29/01 100 Miles 28:05:29 17 5
Skyline 50K (CA) 08/05/01 50 KM 6:28:37 137 33
Kettle Moraine 100 Endurance Runs (WI) 06/02/01 100 Miles 29:29:00 27 8
American River (CA) 04/07/01 50 Miles 9:53:54 195 36
Jed Smith (CA) 02/10/01 50 Miles 9:22:08 9 2
Avalon Benefit 50 (CA) 01/13/01 50 Miles 9:48:45 70 16
2000
Nine Trails 35 Mile Endurance Run (CA) 11/25/00 35 Miles 10:26:04 28 8
Quicksilver (CA) 05/13/00 50 Miles 11:14:42 27 6
American River (CA) 04/01/00 50 Miles 10:03:11 185 42
1999
Sunmart Texas Trails (TX) 12/04/99 50 Miles 9:47:23 156 25
Vermont 100 (VT) 07/17/99 100 Miles 29:32:20 106 30
Quicksilver (CA) 05/08/99 50 Miles 11:28:59 39 10
American River (CA) 04/10/99 50 Miles 9:42:09 268 54
1998
Quicksilver (CA) 05/09/98 50 Miles 11:37:18 48 13
American River (CA) 04/04/98 50 Miles 10:39:21 367 90
Jed Smith (CA) 02/07/98 50 KM 5:12:21 59 14
1997
American River (CA) 04/05/97 50 Miles 11:14:38 436 111
Way Too Cool (CA) 03/15/97 50 KM 6:28:19 298 84
1996
Quicksilver (CA) 05/11/96 50 KM 6:30:40 51 13
Ruth Anderson (CA) 04/20/96 100 KM 11:35:00 20 4
American River (CA) 04/06/96 50 Miles 10:51:10 338 88
Jed Smith (CA) 02/03/96 50 KM 4:57:11 75 13
1995
American River (CA) 04/01/95 50 Miles 9:47:04 283 47
1994
American River (CA) 04/02/94 50 Miles 9:41:40 274 44
1993
American River (CA) 04/03/93 50 Miles 10:03:27 300 56