Brian Kearney (M 61)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Echo Valley Runs (WA) | 06/04/22 | 50 KM | 3:59:18 | 1 | 1 | |
Willapa Trail Festival (WA) | 05/07/22 | 50 KM | 4:24:53 | 4 | 3 | |
Ancient Lakes Trail Run (WA) | 04/09/22 | 50 KM | 6:04:51 | 9 | 6 | |
Badger Mountain Challenge (WA) | 03/26/22 | 50 KM | 6:06:59 | 9 | 8 | |
Run Forest Run (WA) | 02/19/22 | 50 KM | 5:55:00 | 7 | 7 | |
Capitol Peak Mega Fat Ass (WA) | 01/22/22 | 34 Miles | 6:01:19 | 28 | 25 | |
2021 | ||||||
Pigtails Run (WA) | 12/11/21 | 50 KM | 4:45:16 | 5 | 4 | |
Grand Ridge Trail Run (Fall) (WA) | 11/13/21 | 50 KM | 6:23:15 | 8 | 8 | |
Cougar Mountain Trail Run Series 50k (WA) | 10/31/21 | 50 KM | 6:02:08 | 12 | 11 | |
Baker Lake Ultra Trail Runs (WA) | 10/02/21 | 50 KM | 5:27:52 | 15 | 14 | |
The Cascade Super Ultra (WA) | 09/25/21 | 50 KM | 4:31:05 | 7 | 5 | |
Middle Fork Trail Run (WA) | 09/11/21 | 50 KM | 5:19:54 | 4 | 4 | |
Tiger Peak Challenge (WA) | 07/31/21 | 50 KM | 6:29:22 | 6 | 5 |
Brian Kearney (M 49)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2018 | ||||||
Ultra-Trail Harricanaâ„¢ of Canada (UTHC) (QC) | 09/07/18 | 65 KM | 11:37:01 | 244 | 179 | |
2017 | ||||||
Tortoise and the Hare 50K (GA) | 09/30/17 | 50 KM | 8:33:35 | 40 | 31 |
Brian Kearney (M 64)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2010 | ||||||
Way Too Cool (CA) | 03/13/10 | 50 KM | 6:16:27 | 241 | 186 | |
2007 | ||||||
Miwok (CA) | 05/05/07 | 100 KM | 15:28:49 | 185 | 125 | |
American River (CA) | 04/14/07 | 50 Miles | 11:03:27 | 351 | 267 | |
2006 | ||||||
American River (CA) | 04/01/06 | 50 Miles | 10:02:00 | 201 | 163 | |
Way Too Cool (CA) | 03/11/06 | 50 KM | 6:24:16 | 232 | 182 | |
2005 | ||||||
Way Too Cool (CA) | 03/12/05 | 50 KM | 6:03:16 | 229 | 161 |
Brian Kearney (M 37)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2019 | ||||||
Farmdale Trail Run (IL) | 10/12/19 | 30 Miles | 6:00:21 | 14 | 10 |