Beth Simpson-Hall (F 64)

Race Date Distance Result Overall
Place
Gender
Place
2018
Kettle Moraine 100 Endurance Runs (WI) 06/02/18 50 KM 8:53:02 68 21
Avalon Benefit 50 (CA) 01/20/18 50 KM 7:12:34 96 42
2017
Arctic Frog (WI) (WI) 12/02/17 50 KM 6:46:18 88 38
Avalon Benefit 50 (CA) 01/07/17 50 Miles 11:46:18 152 43
2016
tBunk Endurance Challenge (WI) 11/05/16 50 Miles 12:46:12 27 5
The Hennepin Hundred (IL) 10/01/16 100 Miles 26:59:33 54 18
Evergreen Lake Ultras (IL) 09/10/16 51 Miles 14:10:08 18 10
Ice Age Trail (WI) 05/14/16 50 KM 7:23:18 171 74
Paleozoic Trail Runs - Carboniferous Spring (IL) 03/26/16 50 KM 7:07:33 51 13
Avalon Benefit 50 (CA) 01/09/16 50 Miles 11:26:54 140 40
2015
The HUFF 50K Trail Run & Relay (IN) 12/19/15 50 KM 6:56:49 275 80
Arctic Frog (WI) (WI) 12/05/15 50 KM 6:33:51 89 38
The North Face Endurance Challenge Wisconsin (WI) 10/03/15 50 Miles 11:44:34 155 41
The Hennepin Hundred (IL) 09/12/15 100 Miles 28:18:57 59 13
Mississippi Trail 50 (MS) 03/07/15 50 KM 6:36:57 26 9
2014
Glacial Trail 50 (WI) 10/12/14 50 KM 7:16:36 91 31
The North Face Endurance Challenge Wisconsin (WI) 09/13/14 50 Miles 11:43:49 145 34
Kettle Moraine 100 Endurance Runs (WI) 06/07/14 100 Miles 29:31:39 102 30
Earth Day 50K (IL) 04/26/14 50 KM 7:03:00 53 15
Rocky Raccoon (TX) 02/01/14 100 Miles 26:58:32 168 36
2013
The HUFF 50K Trail Run & Relay (IN) 12/28/13 50 KM 6:12:38 209 48
Paleozoic Trail Runs - Carboniferous Fall (IL) 11/16/13 50 KM 5:52:32 13 6
tBunk Endurance Challenge (WI) 11/02/13 50 Miles 11:43:57 19 8
Glacial Trail 50 (WI) 10/13/13 50 Miles 11:51:02 52 11
Howl at the Moon 8 Hour (IL) 08/10/13 8 Hours 33.9 111 41
Burning River (OH) 07/27/13 100 Miles 28:57:07 130 22
Ice Age Trail (WI) 05/11/13 50 Miles 10:37:33 186 28
Chicago Lakefront: Spring Version (IL) 03/23/13 50 KM 5:36:23 100 32
Rocky Raccoon (TX) 02/02/13 100 Miles 26:24:08 135 31
Avalon Benefit 50 (CA) 01/12/13 50 Miles 10:15:48 105 27
2012
Howl at the Moon 8 Hour (IL) 08/11/12 8 Hours 41.48 55 15
Black Hills 100 (SD) 06/23/12 100 Miles 30:27:08 29 3
Ice Age Trail (WI) 05/12/12 50 Miles 11:09:24 194 40
Zumbro (MN) 04/13/12 100 Miles 32:22:12 24 2
Chicago Lakefront: Spring Version (IL) 03/31/12 50 KM 5:32:36 103 25
Rocky Road (CA) 02/18/12 50 Miles 9:50:11 7 2
Avalon Benefit 50 (CA) 01/14/12 50 Miles 10:11:10 105 26
2011
Pumpkin Holler Hunnerd (OK) 10/15/11 100 Miles 26:37:47 20 8
The Bear (UT) 09/23/11 100 Miles 33:09:51 128 17
Umstead (NC) 04/02/11 100 Miles 23:27:35 65 14
Rocky Raccoon (TX) 02/05/11 100 Miles 26:37:28 112 20
Avalon Benefit 50 (CA) 01/15/11 50 Miles 10:48:10 114 29
2010
Cactus Rose (TX) 10/30/10 100 Miles 31:54:32 20 1
The Bear (UT) 09/24/10 100 Miles 31:43:08 71 11
Headlands Fifty (CA) 07/17/10 50 Miles 12:35:59 67 17
Massanutten Mountain Trails 100 Mile Run (VA) 05/15/10 100 Miles 33:40:25 91 22
McNaughton Park (IL) 04/10/10 50 Miles 12:47:07 42 5
Chicago Lakefront: Spring Version (IL) 03/27/10 50 KM 5:27:40 91 29
Rocky Raccoon (TX) 02/06/10 100 Miles 26:27:25 115 26
Avalon Benefit 50 (CA) 01/16/10 50 Miles 10:21:50 66 21
2009
Ozark Trail 100 Mile Endurance Run (MO) 11/07/09 100 Miles 30:31:33 31 5
The Bear (UT) 09/25/09 100 Miles 33:00:06 71 12
Leadville Trail (CO) 08/22/09 100 Miles 29:24:19 225 35
Western States 100 (CA) 06/27/09 100 Miles 29:09:37 191 37
Ice Age Trail (WI) 05/09/09 50 Miles 11:07:13 153 32
Chippewa 50k (WI) 04/25/09 50 KM 6:44:58 98 17
McNaughton Park (IL) 04/10/09 50 Miles 13:18:44 53 8
Chicago Lakefront: Spring Version (IL) 04/04/09 50 KM 5:21:27 67 20
Rocky Raccoon (TX) 02/07/09 100 Miles 25:35:11 92 18
Bandera (TX) 01/10/09 100 KM 14:30:14 47 13
2008
Sunmart Texas Trails (TX) 12/06/08 50 Miles 10:08:18 86 25
Pinhoti (AL) 11/08/08 100 Miles 27:58:00 42 5
Glacial Trail 50 (WI) 10/12/08 50 KM 7:01:16 42 10
The Bear (UT) 09/26/08 100 Miles 32:02:38 37 6
Minnesota Voyageur (MN) 07/26/08 50 Miles 12:10:04 91 20
Mohican (OH) 06/21/08 50 Miles 11:36:33 18 4
Chippewa 50k (WI) 04/12/08 50 KM 7:59:11 103 22
Chicago Lakefront: Spring Version (IL) 04/05/08 50 KM 5:16:33 56 10
Mississippi Trail 50 (MS) 03/01/08 50 Miles 10:06:58 27 3
Rocky Raccoon (TX) 02/02/08 100 Miles 23:28:00 66 6
Bandera (TX) 01/05/08 100 KM 15:05:33 30 7
2007
Glacial Trail 50 (WI) 10/13/07 50 KM 7:27:26 84 23
The Bear (UT) 09/28/07 100 Miles 31:14:00 37 3
Leadville Trail (CO) 08/18/07 100 Miles 28:41:12 143 18
Minnesota Voyageur (MN) 07/28/07 50 Miles 11:35:42 42 9
Bighorn (WY) 06/15/07 50 Miles 13:41:31 65 20
Ice Age Trail (WI) 05/12/07 50 Miles 10:34:30 138 23
McNaughton Park (IL) 04/14/07 50 Miles 12:16:32 28 4
Mississippi Trail 50 (MS) 03/03/07 50 Miles 10:09:58 23 4
Rocky 50 (TX) 02/03/07 50 Miles 10:05:25 32 8
Salem Lakeshore Frosty Fifty (NC) 01/06/07 50 KM 5:34:25 72 20
2006
Leadville Trail (CO) 08/19/06 100 Miles 29:06:53 143 18
Minnesota Voyageur (MN) 07/29/06 50 Miles 11:36:47 55 10
Afton Trail (MN) 07/01/06 50 KM 6:32:49 46 8
Ice Age Trail (WI) 05/13/06 50 Miles 10:28:16 132 21
McNaughton Park (IL) 04/15/06 50 Miles 12:14:00 24 4
Land between the Lakes (KY) 03/11/06 60 KM 7:13:55 44 8
Rocky Raccoon (TX) 02/04/06 100 Miles 22:10:28 30 8
2005
Sunmart Texas Trails (TX) 12/03/05 50 Miles 9:37:47 79 22
Javelina Jundred (AZ) 10/15/05 100 Miles 26:25:19 20 7
Leadville Trail (CO) 08/20/05 100 Miles 28:49:01 133 22
Minnesota Voyageur (MN) 07/30/05 50 Miles 11:05:24 37 9
Western States 100 (CA) 06/25/05 100 Miles 27:29:00 200 41
Ice Age Trail (WI) 05/14/05 50 Miles 9:56:25 89 10
McNaughton Park (IL) 04/16/05 50 Miles 10:21:50 17 4
Chicago Lakefront: Spring Version (IL) 04/02/05 50 KM 5:14:11 41 13
Mississippi Trail 50 (MS) 03/05/05 50 KM 5:55:25 23 6
Rocky Raccoon (TX) 02/05/05 100 Miles 22:43:15 28 3
2004
Sunmart Texas Trails (TX) 12/04/04 50 Miles 8:43:29 38 12
Javelina Jundred (AZ) 10/30/04 100 Miles 21:51:20 9 2
Glacial Trail 50 (WI) 10/09/04 50 Miles 10:12:48 23 4
Rock Cut Hobo Trail Runs (IL) 09/26/04 50 KM 6:29:28 27 7
Western States 100 (CA) 06/26/04 100 Miles 27:38:37 170 33
Ice Age Trail (WI) 05/08/04 50 Miles 10:29:51 137 19
McNaughton Park (IL) 04/03/04 50 Miles 11:56:36 34 5
Rocky Raccoon (TX) 02/07/04 100 Miles 23:19:01 43 7
2003
Sunmart Texas Trails (TX) 12/06/03 50 Miles 9:36:37 107 24
Glacial Trail 50 (WI) 10/11/03 50 Miles 11:17:49 29 4
Western States 100 (CA) 06/28/03 100 Miles 29:51:36 265 53
Ice Age Trail (WI) 05/10/03 50 Miles 10:31:16 158 28
McNaughton Park (IL) 04/12/03 50 KM 6:43:10 35 5
Chicago Lakefront: Spring Version (IL) 04/05/03 50 KM 5:37:35 63 14
Mississippi Trail 50 (MS) 03/01/03 50 Miles 10:08:47 19 1
2002
The HUFF 50K Trail Run & Relay (IN) 12/28/02 50 KM 6:52:06 133 22
Sunmart Texas Trails (TX) 12/07/02 50 Miles 9:49:59 112 23
JFK (MD) 11/23/02 50 Miles 10:24:05 401 67
Glacial Trail 50 (WI) 10/12/02 50 Miles 11:39:23 27 3
Western States 100 (CA) 06/29/02 100 Miles 29:42:25 241 52
Rocky Raccoon (TX) 02/02/02 100 Miles 23:43:50 50 10
2001
Sunmart Texas Trails (TX) 12/01/01 50 Miles 10:09:25 116 30
Mountain Masochist Trail Run (VA) 11/03/01 50 Miles 11:32:47 150 23
Glacial Trail 50 (WI) 10/13/01 50 KM 6:36:32 35 12
Olander 24-Hour Ultra & Team Relay (OH) 09/15/01 24 Hours 107.5177 21 3
Kettle Moraine 100 Endurance Runs (WI) 06/02/01 100 KM 14:43:00 23 5