Andrew Peterson (M 67)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2017 | ||||||
West Virginia Trilogy (WV) | 10/14/17 | 50 Miles | 12:23:46 | 26 | 23 | |
West Virginia Trilogy (WV) | 10/13/17 | 50 KM | 7:21:24 | 31 | 27 | |
The Big Schloss (WV) | 09/30/17 | 50 KM | 7:44:00 | 15 | 11 | |
2016 | ||||||
The Hot Wild Oak (Hot TWOT) (VA) | 10/14/16 | 28.2 Miles | 7:30:00 | 10 | 8 | |
The Big Schloss (WV) | 09/24/16 | 50 KM | 8:47:00 | 20 | 18 | |
The Wild Oak Trail (TWOT) (VA) | 02/12/16 | 112.8 Miles | 38:00:00 | 1 | 1 | |
2015 | ||||||
West Virginia Trilogy (WV) | 10/10/15 | 50 Miles | 12:20:05 | 24 | 20 | |
West Virginia Trilogy (WV) | 10/09/15 | 50 KM | 6:56:40 | 34 | 30 | |
2014 | ||||||
West Virginia Trilogy (WV) | 10/10/14 | 94 Miles | 20:48:16 | 9 | 9 | |
1998 | ||||||
JFK (MD) | 11/21/98 | 50 Miles | 7:13:05 | 18 | 17 | |
Mountain Masochist Trail Run (VA) | 11/07/98 | 50 Miles | 8:24:28 | 14 | 14 | |
1997 | ||||||
Mount Rushmore (SD) | 07/26/97 | 100 Miles | 25:27:59 | 1 | 1 | |
1995 | ||||||
JFK (MD) | 11/18/95 | 50 Miles | 8:15:58 | 41 | 38 | |
1993 | ||||||
Groundhog Fall (PA) | 09/11/93 | 50 Miles | 7:43:00 | 10 | 10 |
Andrew Peterson (M 53)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Iron Mountain (VA) | 08/31/19 | 50 Miles | 10:46:20 | 31 | 25 | |
2018 | ||||||
Looking Glass 50 Miler (NC) | 12/01/18 | 50 Miles | 12:33:30 | 38 | 33 | |
Wicked Root (NC) | 03/10/18 | 50 KM | 4:43:04 | 6 | 6 | |
2017 | ||||||
Lake Norman State Park Trail Race (NC) | 11/11/17 | 50 KM | 5:38:58 | 5 | 5 | |
Bethel Hill Moonlight Boogie (NC) | 06/10/17 | 30 Miles | 4:52:07 | 9 | 7 |
Andrew Peterson (M 23)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Black Canyon Ultras (AZ) | 02/19/23 | 60 KM | 9:47:41 | 245 | 128 | |
2022 | ||||||
Pikes Peak Ultra (CO) | 07/30/22 | 50 KM | 9:34:00 | 79 | 61 | |
Golden Gate Dirty 30 (CO) | 06/03/22 | 50 KM | 9:39:04 | 205 | 144 | |
Gorge Waterfalls (OR) | 04/03/22 | 50 KM | 7:26:23 | 137 | 95 | |
Badger Mountain Challenge (WA) | 03/26/22 | 50 KM | 8:21:29 | 42 | 34 | |
Coldwater Rumble (AZ) | 01/15/22 | 52 Miles | 14:44:52 | 21 | 15 | |
2021 | ||||||
Run The Rock (OR) | 11/13/21 | 50 KM | 7:20:35 | 128 | 81 | |
Speedgoat (UT) | 07/24/21 | 50 KM | 13:15:03 | 225 | 166 | |
Badger Mountain Challenge (WA) | 03/26/21 | 50 KM | 7:05:44 | 51 | 37 | |
2020 | ||||||
Speedgoat (UT) | 07/25/20 | 50 KM | 12:12:57 | 130 | 101 | |
2019 | ||||||
Speedgoat (UT) | 07/20/19 | 50 KM | 12:32:52 | 224 | 166 | |
2017 | ||||||
Lean Horse (SD) | 08/18/17 | 50 KM | 6:17:06 | 15 | 9 |
Andrew Peterson (M 58)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Beaverhead Endurance Runs (ID) | 07/10/21 | 100 KM | 16:06:39 | 46 | 37 | |
Sinks Canyon Trail Races (WY) | 06/12/21 | 50 KM | 6:23:09 | 14 | 10 | |
Scout Mountain Ultra Trail (ID) | 06/05/21 | 50 Miles | 12:34:01 | 17 | 12 | |
2019 | ||||||
Sinks Canyon Trail Races (WY) | 06/22/19 | 50 KM | 7:17:14 | 42 | 32 |
Andrew Peterson (M 44)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Quad Dipsea (CA) | 11/24/18 | 28.4 Miles | 6:44:12 | 119 | 102 | |
2012 | ||||||
The North Face Endurance Challenge California (CA) | 12/01/12 | 50 Miles | 8:04:52 | 81 | 61 | |
2011 | ||||||
Headlands Fifty (CA) | 07/16/11 | 50 Miles | 12:49:26 | 72 | 55 |
Andrew Peterson (M 29)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
First State Trail Race (DE) | 06/12/21 | 50 KM | 6:58:09 | 50 | 42 |