Huntsville, TX
Sunmart Texas Trails Race Results
50 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/07/13 | 39 | 7:10:05 | 8:35:54 |
12/01/12 | 33 | 7:32:59 | 8:53:17 |
50 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/07/13 | 91 | 3:51:52 | 4:30:39 |
12/01/12 | 111 | 4:18:21 | 4:29:01 |
12/10/11 | 107 | 4:16:29 | 4:40:20 |
12/11/10 | 170 | 4:14:18 | 4:30:54 |
12/05/09 | 170 | 4:15:48 | 4:32:10 |
50 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/06/08 | 159 | 5:56:06 | 7:10:15 |
12/08/07 | 172 | 6:07:44 | 6:34:56 |
12/01/06 | 193 | 5:37:37 | 6:33:21 |
12/03/05 | 192 | 5:46:55 | 6:55:58 |
12/04/04 | 180 | 6:11:28 | 7:16:24 |
12/06/03 | 213 | 5:33:43 | 7:16:41 |
12/07/02 | 217 | 6:09:00 | 7:14:01 |
12/01/01 | 193 | 6:03:52 | 7:07:13 |
12/02/00 | 188 | 5:20:25 | 6:46:10 |
12/04/99 | 254 | 5:38:18 | 7:15:44 |
12/05/98 | 269 | 5:59:18 | 6:42:16 |
12/06/97 | 253 | 5:52:07 | 6:51:15 |
12/07/96 | 271 | 5:40:35 | 6:44:38 |
12/02/95 | 12 | 5:58:38 | 6:38:06 |
12/03/94 | 12 | 5:46:55 | 6:14:51 |
12/04/93 | 2 | 5:50:44 |
50 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/06/08 | 142 | 3:21:00 | 4:48:08 |
12/08/07 | 522 | 3:42:32 | 3:46:07 |
12/01/06 | 517 | 3:37:08 | 3:52:21 |
12/03/05 | 577 | 3:07:46 | 3:51:44 |
12/04/04 | 620 | 3:11:46 | 4:05:06 |
12/06/03 | 618 | 3:24:38 | 3:35:49 |
12/07/02 | 649 | 3:23:27 | 4:19:52 |
12/01/01 | 666 | 3:13:11 | 3:41:41 |
12/02/00 | 567 | 3:16:04 | 4:00:54 |
12/04/99 | 571 | 3:16:11 | 3:54:14 |
12/05/98 | 536 | 3:23:16 | 3:58:49 |
12/06/97 | 472 | 3:14:30 | 4:03:38 |
12/07/96 | 436 | 3:24:08 | 4:19:51 |
12/02/95 | 14 | 3:29:53 | 3:33:25 |
12/03/94 | 11 | 3:12:25 | 4:33:39 |
12/04/93 | 2 | 4:16:12 |